These results are expired. Please rescan for accurate storm data.
Loading ... 

K3: ETA:9:11 PM (0 hrs 57 min)
Currently 25 miles to the WSWE1: ETA:9:24 PM (1 hrs 10 min)
Currently 32 miles to the NNE
Max Hail Size: <.5inL4: ETA:9:34 PM (1 hrs 20 min)
Currently 19 miles to the NNES3: ETA:9:54 PM (1 hrs 40 min)
Currently 30 miles to the ENE
Max Hail Size: <.5inF9: ETA:10:16 PM (2 hrs 2 min)
Currently 34 miles to the NNE
Max Hail Size: <.5inH3: ETA:10:21 PM (2 hrs 7 min)
Currently 22 miles to the SEN8: ETA:11:02 PM (2 hrs 48 min)
Currently 68 miles to the NNEU2: ETA:11:07 PM (2 hrs 53 min)
Currently 32 miles to the NNEV7: ETA:11:26 PM (3 hrs 12 min)
Currently 59 miles to the ESEF8: ETA:11:36 PM (3 hrs 22 min)
Currently 45 miles to the ESE| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| K3 | 29.96, -95.56 | ENE (71°) | 40.28 | 0% / 0% | Moderate (45) | 6,300 ft | NONE | ENE (68.7°) | 2.3° | 38.14 | 28.44 | 57 |
| E1 | 30.53, -94.96 | SSW (198°) | 28.77 | 20% / 0% | Moderate (49) | 24,200 ft | 2 | SSW (201.4°) | 3.4° | 33.47 | 8.55 | 70 |
| L4 | 30.33, -95.01 | SSW (203°) | 16.11 | 0% / 0% | Heavy (53) | 23,900 ft | NONE | SSW (208.78°) | 5.78° | 21.56 | 10.4 | 80 |
| S3 | 30.25, -94.70 | WSW (249°) | 18.41 | 10% / 0% | Heavy (54) | 18,300 ft | NONE | WSW (248.73°) | 0.27° | 30.78 | 8.21 | 100 |
| F9 | 30.55, -94.95 | SSW (206°) | 21.86 | 30% / 0% | Heavy (55) | 22,500 ft | NONE | SSW (202.15°) | 3.85° | 44.36 | 28.86 | 122 |
| H3 | 29.92, -94.86 | NW (310°) | 13.81 | 0% / 0% | Light (39) | 4,100 ft | NONE | WNW (302.99°) | 7.01° | 29.16 | 19.38 | 127 |
| N8 | 31.06, -94.96 | SSW (203°) | 24.17 | 0% / 0% | Moderate (45) | 16,700 ft | NONE | S (190.49°) | 12.51° | 67.7 | 3.81 | 168 |
| U2 | 30.53, -95.00 | SSW (213°) | 13.81 | 0% / 0% | Moderate (48) | 15,000 ft | NONE | SSW (197.95°) | 15.05° | 39.9 | 24.4 | 173 |
| V7 | 30.14, -94.18 | WNW (283°) | 18.41 | 0% / 0% | Heavy (53) | 27,400 ft | NONE | W (267.3°) | 15.7° | 58.91 | 0.47 | 192 |
| F8 | 29.80, -94.49 | WNW (288°) | 13.81 | 0% / 0% | Heavy (53) | 13,400 ft | NONE | WNW (297.16°) | 9.16° | 46.51 | 12.17 | 202 |
Show Storm Cards
Storm Zone Tracker