138 storms listed for the entire nation
as of 3/2/26 05:00:34 am
as of 3/2/26 05:00:34 am
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| M2 | 40.64, -124.61 | WNW (303°) | 16.11 | 0% / 0% | Heavy (51) | 4,300 ft | NONE | BHX | View test Location 40.7957,-124.9304 | CA |
| W1 | 40.25, -125.00 | NNE (31°) | 19.56 | 0% / 0% | Moderate (43) | 4,400 ft | NONE | BHX | View test Location 40.496,-124.8038 | CA |
| U4 | 38.48, -94.25 | E (94°) | 44.88 | 0% / 0% | Moderate (44) | 7,000 ft | NONE | EAX | View test Location 38.4565,-93.8804 | MO |
| C0 | 34.74, -99.24 | ENE (69°) | 11.51 | 0% / 0% | Heavy (50) | 2,800 ft | 1 | FDR | View test Location 34.8393,-98.9093 | OK |
| D0 | 34.76, -99.40 | ENE (57°) | 13.81 | 0% / 0% | Heavy (54) | 14,000 ft | NONE | FDR | View test Location 34.92,-99.1028 | OK |
| J8 | 11.89, 145.96 | SSW (195°) | 73.65 | 0% / 0% | Moderate (47) | 21,300 ft | NONE | GUA | View test Location 11.6126,145.8872 | GU |
| T6 | 21.58, -158.04 | NE (42°) | 21.86 | 0% / 0% | Light (35) | 13,500 ft | NONE | HKI | View test Location 21.7975,-157.8334 | HI |
| N6 | 20.55, -159.03 | NE (52°) | 16.11 | 0% / 0% | Moderate (41) | 16,400 ft | NONE | HKI | View test Location 20.7305,-158.7854 | HI |
| R6 | 21.32, -158.31 | ENE (60°) | 24.17 | 0% / 0% | Moderate (41) | 14,500 ft | NONE | HKI | View test Location 21.4644,-158.0431 | HI |
| K6 | 20.07, -159.58 | NNE (25°) | 13.81 | 0% / 0% | Moderate (40) | 18,800 ft | NONE | HKI | View test Location 20.334,-159.4535 | HI |
| I0 | 21.29, -158.35 | ENE (72°) | 16.11 | 0% / 0% | Moderate (40) | 12,800 ft | 1 | HMO | View test Location 21.3837,-158.0558 | HI |
| H0 | 37.87, -87.51 | NE (46°) | 35.67 | 0% / 0% | Moderate (42) | 9,600 ft | NONE | HPX | View test Location 38.0665,-87.2436 | KY |
| A0 | 35.83, -86.94 | ENE (76°) | 33.37 | 0% / 0% | Light (38) | 10,100 ft | NONE | HTX | View test Location 35.901,-86.5954 | AL |
| J3 | 40.32, -89.80 | NE (55°) | 9.21 | 0% / 0% | Moderate (43) | 3,600 ft | NONE | ILX | View test Location 40.4892,-89.4907 | IL |
| X2 | 39.99, -89.38 | ESE (110°) | 18.41 | 0% / 0% | Moderate (48) | 3,700 ft | 1 | ILX | View test Location 39.8915,-89.0229 | IL |
| P2 | 40.33, -89.39 | ENE (72°) | 35.67 | 0% / 0% | Moderate (44) | 4,000 ft | NONE | ILX | View test Location 40.4149,-89.0244 | IL |
| L3 | 40.31, -88.95 | WNW (285°) | 40.28 | 0% / 0% | Moderate (42) | 4,200 ft | 3 | ILX | View test Location 40.3806,-89.3194 | IL |
| N6 | 37.05, -94.65 | E (82°) | 26.47 | 0% / 0% | Moderate (49) | 13,200 ft | NONE | INX | View test Location 37.0901,-94.2947 | OK |
| I9 | 36.42, -94.35 | NE (47°) | 26.47 | 0% / 0% | Moderate (47) | 11,300 ft | NONE | INX | View test Location 36.6159,-94.0888 | OK |
| R7 | 36.31, -94.78 | E (89°) | 35.67 | 0% / 0% | Moderate (47) | 11,500 ft | 1 | INX | View test Location 36.3142,-94.4198 | OK |
| C8 | 36.14, -95.01 | E (85°) | 28.77 | 0% / 0% | Heavy (59) | 16,200 ft | 5 | INX | View test Location 36.1683,-94.6508 | OK |
| F8 | 37.06, -94.26 | E (88°) | 28.77 | 0% / 0% | Moderate (48) | 13,200 ft | NONE | INX | View test Location 37.0695,-93.8949 | OK |
| L7 | 36.97, -94.82 | ENE (69°) | 31.07 | 0% / 0% | Moderate (48) | 10,800 ft | NONE | INX | View test Location 37.076,-94.4807 | OK |
| H5 | 36.32, -94.53 | E (87°) | 37.98 | 0% / 0% | Moderate (47) | 11,500 ft | NONE | INX | View test Location 36.3365,-94.1733 | OK |
| L8 | 36.99, -95.07 | ENE (73°) | 35.67 | 0% / 0% | Moderate (47) | 10,100 ft | NONE | INX | View test Location 37.0759,-94.7235 | OK |
| G9 | 36.55, -95.42 | E (83°) | 44.88 | 0% / 0% | Heavy (52) | 13,600 ft | 2 | INX | View test Location 36.5883,-95.0628 | OK |
| Y0 | 18.29, -65.70 | WSW (247°) | 19.56 | 0% / 0% | Heavy (52) | 6,400 ft | NONE | JUA | View test Location 18.1726,-65.9826 | PR |
| W0 | 18.11, -65.74 | W (276°) | 24.17 | 0% / 0% | Moderate (46) | 6,400 ft | NONE | JUA | View test Location 18.141,-66.0418 | PR |
| J0 | 18.94, -66.02 | WNW (295°) | 21.86 | 0% / 0% | Moderate (44) | 9,300 ft | NONE | JUA | View test Location 19.0667,-66.301 | PR |
| F5 | 35.58, 126.90 | NE (38°) | 80.55 | 0% / 0% | Light (38) | 8,300 ft | NONE | KJK | View test Location 35.8048,127.1201 | |
| A5 | 35.44, 125.67 | E (97°) | 35.67 | 0% / 0% | Light (37) | 10,100 ft | NONE | KJK | View test Location 35.4066,126.0228 | |
| V4 | 35.73, 126.69 | NE (48°) | 96.67 | 0% / 0% | Moderate (40) | 7,900 ft | NONE | KJK | View test Location 35.9262,126.9509 | |
| S3 | 36.02, 126.10 | ENE (63°) | 26.47 | 0% / 0% | Moderate (43) | 8,100 ft | NONE | KJK | View test Location 36.1522,126.4217 | |
| C5 | 36.44, 127.32 | SSE (166°) | 19.56 | 0% / 0% | Light (37) | 6,100 ft | NONE | KJK | View test Location 36.1549,127.4106 | |
| P4 | 36.21, 126.85 | ENE (78°) | 42.58 | 0% / 0% | Moderate (44) | 7,300 ft | NONE | KJK | View test Location 36.2737,127.1969 | |
| U4 | 35.44, 127.65 | SSW (210°) | 6.9 | 0% / 0% | Light (36) | 8,000 ft | NONE | KJK | View test Location 35.1918,127.4745 | |
| Z9 | 35.24, 127.56 | ENE (65°) | 33.37 | 0% / 0% | Moderate (40) | 8,600 ft | NONE | KJK | View test Location 35.3595,127.885 | |
| E3 | 35.37, 126.65 | NE (55°) | 33.37 | 0% / 0% | Moderate (43) | 9,100 ft | NONE | KJK | View test Location 35.5322,126.9374 | |
| H3 | 35.92, 125.91 | NE (43°) | 24.17 | 0% / 0% | Light (36) | 4,000 ft | NONE | KJK | View test Location 36.1355,126.1553 | |
| Y4 | 35.14, 127.30 | ENE (58°) | 37.98 | 0% / 0% | Light (39) | 8,100 ft | NONE | KJK | View test Location 35.2883,127.6046 | |
| S4 | 35.98, 126.94 | NNE (22°) | 24.17 | 0% / 0% | Light (39) | 7,500 ft | 2 | KJK | View test Location 36.2466,127.0717 | |
| R0 | 35.94, 126.49 | ENE (59°) | 42.58 | 0% / 0% | Moderate (47) | 6,300 ft | 1 | KJK | View test Location 36.084,126.7964 | |
| U2 | 35.50, 125.97 | NE (47°) | 42.58 | 0% / 0% | Light (38) | 9,100 ft | NONE | KJK | View test Location 35.6964,126.2351 | |
| L2 | 35.44, 127.20 | ENE (63°) | 37.98 | 0% / 0% | Moderate (46) | 9,300 ft | NONE | KJK | View test Location 35.5696,127.518 | |
| K2 | 36.06, 125.76 | ENE (58°) | 40.28 | 0% / 0% | Moderate (43) | 7,300 ft | NONE | KJK | View test Location 36.2126,126.0646 | |
| N9 | 38.32, -90.21 | E (89°) | 62.14 | 0% / 0% | Moderate (45) | 6,600 ft | NONE | LSX | View test Location 38.3216,-89.8416 | MO |
| O9 | 38.46, -90.63 | NNE (26°) | 2.3 | 0% / 0% | Moderate (49) | 6,600 ft | 2 | LSX | View test Location 38.7191,-90.4717 | MO |
| P9 | 38.94, -90.13 | ENE (71°) | 28.77 | 0% / 0% | Moderate (46) | 6,100 ft | NONE | LSX | View test Location 39.0326,-89.7761 | MO |
| K0 | 38.38, -90.31 | E (80°) | 19.56 | 0% / 0% | Light (39) | 3,000 ft | NONE | LSX | View test Location 38.4328,-89.9417 | MO |
| W6 | 38.05, -90.67 | E (90°) | 42.58 | 0% / 0% | Light (39) | 4,600 ft | NONE | LSX | View test Location 38.0506,-90.3009 | MO |
| O8 | 38.78, -89.67 | ENE (58°) | 21.86 | 0% / 0% | Heavy (52) | 7,500 ft | NONE | LSX | View test Location 38.9348,-89.3584 | MO |
| T9 | 39.28, -90.94 | NE (43°) | 13.81 | 0% / 0% | Light (39) | 5,500 ft | NONE | LSX | View test Location 39.4889,-90.6824 | MO |
| D8 | 39.16, -90.34 | ENE (77°) | 24.17 | 0% / 0% | Moderate (45) | 5,600 ft | NONE | LSX | View test Location 39.2233,-89.9788 | MO |
| B0 | 38.57, -90.28 | ENE (75°) | 49.48 | 0% / 0% | Moderate (48) | 6,800 ft | NONE | LSX | View test Location 38.6453,-89.9188 | MO |
| J0 | 37.85, -91.66 | ESE (103°) | 51.79 | 0% / 0% | Moderate (40) | 12,000 ft | NONE | LSX | View test Location 37.7841,-91.3059 | MO |
| S0 | 38.47, -91.46 | E (93°) | 47.18 | 0% / 0% | Light (35) | 6,100 ft | 1 | LSX | View test Location 38.4511,-91.0889 | MO |
| I0 | 37.88, -90.87 | E (87°) | 44.88 | 0% / 0% | Light (37) | 6,600 ft | NONE | LSX | View test Location 37.8984,-90.5009 | MO |
| M0 | 38.94, -91.75 | E (89°) | 35.67 | 0% / 0% | Light (36) | 7,700 ft | NONE | LSX | View test Location 38.9416,-91.3748 | MO |
| A0 | 37.81, -91.99 | ESE (104°) | 51.79 | 0% / 0% | Moderate (44) | 11,700 ft | NONE | LSX | View test Location 37.7429,-91.633 | MO |
| F4 | 36.02, -91.62 | E (94°) | 54.09 | 0% / 0% | Moderate (41) | 12,000 ft | NONE | LZK | View test Location 35.999,-91.263 | AR |
| L4 | 36.01, -92.11 | E (95°) | 49.48 | 0% / 0% | Light (39) | 10,500 ft | NONE | LZK | View test Location 35.9825,-91.7555 | AR |
| P4 | 36.19, -92.09 | ESE (104°) | 51.79 | 0% / 0% | Light (38) | 12,400 ft | NONE | LZK | View test Location 36.1167,-91.7413 | AR |
| F4 | 42.25, -123.12 | NNW (332°) | 6.9 | 0% / 0% | Moderate (42) | 2,200 ft | 3 | MAX | View test Location 42.5022,-123.3042 | OR |
| F0 | 35.50, -76.57 | SE (135°) | 18.41 | 0% / 0% | Light (37) | 5,900 ft | NONE | MHX | View test Location 35.2943,-76.3221 | NC |
| D1 | 40.78, -113.65 | ENE (58°) | 37.98 | 0% / 0% | Moderate (48) | 7,500 ft | NONE | MTX | View test Location 40.9343,-113.328 | UT |
| C1 | 41.23, -111.72 | ESE (117°) | 19.56 | 0% / 0% | Moderate (41) | 3,800 ft | NONE | MTX | View test Location 41.1024,-111.3765 | UT |
| Z0 | 41.31, -112.74 | ENE (57°) | 28.77 | 0% / 0% | Moderate (41) | 2,500 ft | NONE | MTX | View test Location 41.4708,-112.4156 | UT |
| N0 | 41.51, -112.20 | ENE (60°) | 37.98 | 0% / 0% | Moderate (41) | 2,600 ft | 3 | MTX | View test Location 41.6587,-111.8604 | UT |
| A1 | 40.78, -112.74 | ENE (72°) | 26.47 | 0% / 0% | Moderate (47) | 10,500 ft | 4 | MTX | View test Location 40.8669,-112.3713 | UT |
| E1 | 41.19, -113.26 | NNE (27°) | 31.07 | 0% / 0% | Moderate (45) | 2,500 ft | NONE | MTX | View test Location 41.4462,-113.0806 | UT |
| B1 | 41.78, -113.23 | ENE (59°) | 11.51 | 0% / 0% | Light (33) | 3,700 ft | NONE | MTX | View test Location 41.9252,-112.9005 | UT |
| V2 | 36.53, -90.21 | E (93°) | 92.06 | 0% / 0% | Moderate (44) | 10,300 ft | NONE | NQA | View test Location 36.5129,-89.8483 | TN |
| D2 | 35.99, -89.55 | ENE (68°) | 35.67 | 0% / 0% | Moderate (41) | 8,600 ft | NONE | NQA | View test Location 36.0954,-89.2227 | TN |
| K2 | 36.39, -89.83 | E (96°) | 58.69 | 0% / 0% | Moderate (45) | 9,700 ft | NONE | NQA | View test Location 36.3573,-89.4708 | TN |
| F2 | 36.02, -90.05 | E (99°) | 56.39 | 0% / 0% | Light (39) | 13,400 ft | 3 | NQA | View test Location 35.9769,-89.6963 | TN |
| D0 | 37.03, -87.72 | NE (46°) | 35.67 | 0% / 0% | Moderate (41) | 10,500 ft | NONE | OHX | View test Location 37.2286,-87.4553 | TN |
| E0 | 36.90, -87.47 | ENE (60°) | 37.98 | 0% / 0% | Light (36) | 7,900 ft | NONE | OHX | View test Location 37.0476,-87.1527 | TN |
| T5 | 36.91, -89.81 | ENE (61°) | 35.67 | 0% / 0% | Moderate (48) | 6,100 ft | NONE | PAH | View test Location 37.0465,-89.4953 | KY |
| S5 | 37.07, -90.08 | ENE (67°) | 69.05 | 0% / 0% | Moderate (48) | 5,800 ft | NONE | PAH | View test Location 37.1806,-89.7457 | KY |
| O5 | 37.61, -87.54 | NE (43°) | 26.47 | 0% / 0% | Light (34) | 9,400 ft | NONE | PAH | View test Location 37.8247,-87.2892 | KY |
| A6 | 37.98, -88.55 | NNE (32°) | 37.98 | 0% / 0% | Light (37) | 9,500 ft | NONE | PAH | View test Location 38.2231,-88.3551 | KY |
| M5 | 37.88, -87.56 | NE (44°) | 31.07 | 0% / 0% | Light (39) | 10,800 ft | 3 | PAH | View test Location 38.0856,-87.3071 | KY |
| Z5 | 37.04, -87.71 | NE (44°) | 31.07 | 0% / 0% | Light (38) | 8,500 ft | NONE | PAH | View test Location 37.2465,-87.46 | KY |
| I5 | 37.91, -89.18 | NE (50°) | 28.77 | 0% / 0% | Moderate (49) | 8,900 ft | NONE | PAH | View test Location 38.0937,-88.8943 | KY |
| Q4 | 38.17, -89.25 | NE (52°) | 47.18 | 0% / 0% | Heavy (50) | 9,000 ft | NONE | PAH | View test Location 38.3434,-88.9548 | KY |
| D5 | 36.51, -89.04 | ENE (65°) | 37.98 | 0% / 0% | Moderate (41) | 9,000 ft | 2 | PAH | View test Location 36.6355,-88.7118 | KY |
| K5 | 38.07, -87.56 | E (98°) | 56.39 | 0% / 0% | Moderate (41) | 12,700 ft | NONE | PAH | View test Location 38.0304,-87.1939 | KY |
| W4 | 38.35, -89.33 | ENE (70°) | 44.88 | 0% / 0% | Moderate (49) | 8,500 ft | NONE | PAH | View test Location 38.4512,-88.9791 | KY |
| E5 | 36.93, -87.50 | NE (52°) | 31.07 | 0% / 0% | Light (35) | 8,300 ft | NONE | PAH | View test Location 37.1031,-87.213 | KY |
| V5 | 37.61, -89.18 | ENE (71°) | 19.56 | 0% / 0% | Light (38) | 2,800 ft | NONE | PAH | View test Location 37.7016,-88.8327 | KY |
| I4 | 36.40, -89.81 | E (93°) | 51.79 | 0% / 0% | Moderate (46) | 11,000 ft | NONE | PAH | View test Location 36.3841,-89.447 | KY |
| U3 | 37.46, -87.98 | NE (45°) | 33.37 | 0% / 0% | Light (39) | 7,300 ft | NONE | PAH | View test Location 37.6682,-87.7197 | KY |
| U5 | 36.01, -89.57 | ESE (105°) | 66.75 | 0% / 0% | Moderate (40) | 7,400 ft | 2 | PAH | View test Location 35.936,-89.2224 | KY |
| X5 | 37.63, -89.81 | ENE (66°) | 96.67 | 0% / 0% | Moderate (42) | 10,200 ft | NONE | PAH | View test Location 37.7438,-89.4753 | KY |
| R4 | 38.27, -88.59 | ENE (65°) | 31.07 | 0% / 0% | Moderate (41) | 10,200 ft | NONE | PAH | View test Location 38.3956,-88.2518 | KY |
| Q5 | 36.92, -90.32 | E (86°) | 47.18 | 0% / 0% | Moderate (49) | 10,500 ft | 1 | PAH | View test Location 36.9363,-89.9553 | KY |
| M4 | 36.08, -90.10 | E (86°) | 54.09 | 0% / 0% | Light (34) | 13,700 ft | 2 | PAH | View test Location 36.0997,-89.7424 | KY |
| W7 | 36.33, -94.53 | ENE (59°) | 28.77 | 0% / 0% | Moderate (45) | 14,300 ft | 1 | SGF | View test Location 36.4802,-94.2262 | MO |
| N7 | 36.96, -93.44 | E (93°) | 40.28 | 0% / 0% | Light (39) | 5,800 ft | 1 | SGF | View test Location 36.9424,-93.081 | MO |
| C9 | 36.33, -92.30 | ESE (106°) | 40.28 | 0% / 0% | Moderate (43) | 7,700 ft | NONE | SGF | View test Location 36.2485,-91.9559 | MO |
| G8 | 36.30, -94.79 | E (92°) | 37.98 | 0% / 0% | Moderate (43) | 13,100 ft | NONE | SGF | View test Location 36.2932,-94.435 | MO |
| S5 | 37.08, -94.62 | E (80°) | 31.07 | 0% / 0% | Heavy (51) | 13,500 ft | 1 | SGF | View test Location 37.1313,-94.2591 | MO |
| U6 | 36.83, -91.85 | E (96°) | 31.07 | 0% / 0% | Light (39) | 11,300 ft | NONE | SGF | View test Location 36.8038,-91.4927 | MO |
| H8 | 36.47, -93.60 | ENE (76°) | 31.07 | 0% / 0% | Moderate (44) | 9,400 ft | NONE | SGF | View test Location 36.5388,-93.2548 | MO |
| S2 | 36.42, -94.36 | ENE (65°) | 28.77 | 0% / 0% | Moderate (48) | 12,100 ft | NONE | SGF | View test Location 36.5409,-94.0293 | MO |
| L8 | 37.77, -93.43 | E (89°) | 28.77 | 0% / 0% | Light (38) | 8,300 ft | 1 | SGF | View test Location 37.7696,-93.0688 | MO |
| F1 | 36.57, -95.47 | E (92°) | 35.67 | 0% / 0% | Moderate (40) | 13,200 ft | NONE | SGF | View test Location 36.557,-95.1147 | MO |
| Y9 | 37.69, -92.72 | E (83°) | 40.28 | 0% / 0% | Heavy (50) | 12,600 ft | 3 | SGF | View test Location 37.7266,-92.3529 | MO |
| K9 | 36.75, -92.29 | E (97°) | 26.47 | 0% / 0% | Light (33) | 8,100 ft | 1 | SGF | View test Location 36.7106,-91.9345 | MO |
| W9 | 37.00, -95.08 | E (82°) | 37.98 | 0% / 0% | Moderate (40) | 12,100 ft | NONE | SGF | View test Location 37.0388,-94.7215 | MO |
| V8 | 37.47, -94.77 | E (91°) | 33.37 | 0% / 0% | Moderate (46) | 12,100 ft | 1 | SGF | View test Location 37.4614,-94.4062 | MO |
| P8 | 36.16, -95.07 | E (86°) | 31.07 | 10% / 0% | Heavy (53) | 16,800 ft | 4 | SGF | View test Location 36.1788,-94.7111 | MO |
| Q9 | 37.82, -92.50 | E (89°) | 42.58 | 0% / 0% | Moderate (47) | 9,800 ft | 2 | SGF | View test Location 37.8227,-92.129 | MO |
| M4 | 37.80, -92.12 | E (93°) | 56.39 | 0% / 0% | Moderate (46) | 9,700 ft | NONE | SGF | View test Location 37.782,-91.7592 | MO |
| T1 | 37.07, -94.22 | E (86°) | 26.47 | 0% / 0% | Heavy (53) | 8,500 ft | 2 | SGF | View test Location 37.0913,-93.8604 | MO |
| O8 | 36.45, -93.26 | E (86°) | 35.67 | 0% / 0% | Moderate (43) | 10,500 ft | NONE | SGF | View test Location 36.4706,-92.9025 | MO |
| D7 | 37.01, -94.83 | ENE (69°) | 33.37 | 0% / 0% | Moderate (42) | 9,700 ft | NONE | SGF | View test Location 37.1168,-94.4922 | MO |
| A7 | 37.78, -92.92 | E (82°) | 42.58 | 0% / 0% | Moderate (49) | 8,800 ft | NONE | SGF | View test Location 37.8201,-92.5574 | MO |
| Z7 | 36.02, -92.16 | E (95°) | 51.79 | 0% / 0% | Light (35) | 11,000 ft | 3 | SGF | View test Location 35.9925,-91.8061 | MO |
| R9 | 37.64, -92.92 | NE (52°) | 26.47 | 0% / 0% | Moderate (47) | 7,200 ft | 3 | SGF | View test Location 37.8209,-92.6333 | MO |
| C1 | 18.98, -66.01 | W (275°) | 37.98 | 0% / 0% | Moderate (44) | 7,400 ft | NONE | SJU | View test Location 19.0027,-66.3114 | |
| X0 | 18.30, -65.72 | W (271°) | 24.17 | 0% / 0% | Heavy (50) | 13,200 ft | NONE | SJU | View test Location 18.3029,-66.0262 | |
| T0 | 18.96, -65.89 | WNW (287°) | 21.86 | 0% / 0% | Moderate (44) | 4,300 ft | NONE | SJU | View test Location 19.047,-66.1867 | |
| K3 | 36.28, -94.69 | E (93°) | 40.28 | 0% / 0% | Moderate (47) | 14,300 ft | 1 | SRX | View test Location 36.2651,-94.3288 | AR |
| E2 | 36.49, -93.61 | ENE (73°) | 26.47 | 0% / 0% | Moderate (40) | 11,700 ft | 2 | SRX | View test Location 36.5767,-93.2666 | AR |
| G3 | 36.15, -94.94 | E (87°) | 31.07 | 0% / 0% | Heavy (53) | 16,900 ft | 2 | SRX | View test Location 36.1624,-94.5865 | AR |
| M4 | 36.31, -94.45 | ENE (73°) | 33.37 | 0% / 0% | Moderate (49) | 13,600 ft | 2 | SRX | View test Location 36.3974,-94.1058 | AR |
| O4 | 36.24, -93.98 | ESE (105°) | 56.39 | 0% / 0% | Moderate (41) | 13,700 ft | NONE | SRX | View test Location 36.1645,-93.6376 | AR |
| G9 | 38.95, -90.12 | ENE (71°) | 13.81 | 0% / 0% | Moderate (42) | 5,700 ft | NONE | STL | View test Location 39.0415,-89.7708 | |
| Q0 | 38.25, -90.84 | ENE (70°) | 40.28 | 0% / 0% | Light (39) | 4,800 ft | NONE | STL | View test Location 38.3533,-90.4895 | |
| Q8 | 38.79, -89.67 | NE (40°) | 24.17 | 0% / 0% | Moderate (47) | 5,000 ft | NONE | STL | View test Location 39.0105,-89.4324 | |
| E9 | 39.16, -90.28 | NE (42°) | 6.9 | 0% / 0% | Moderate (42) | 2,800 ft | NONE | STL | View test Location 39.3792,-90.0309 | |
| J1 | 38.30, -88.72 | NW (313°) | 47.18 | 0% / 0% | Light (39) | 6,200 ft | NONE | VWX | View test Location 38.4981,-88.9901 | IN |
| H1 | 37.62, -87.50 | ENE (61°) | 44.88 | 0% / 0% | Light (36) | 8,500 ft | 2 | VWX | View test Location 37.7567,-87.1843 | IN |
| L1 | 38.00, -88.28 | N (10°) | 54.09 | 0% / 0% | Moderate (42) | 8,300 ft | NONE | VWX | View test Location 38.2808,-88.2199 | IN |
| N0 | 37.46, -88.00 | NE (45°) | 35.67 | 0% / 0% | Light (37) | 8,200 ft | NONE | VWX | View test Location 37.6648,-87.7383 | IN |
| I1 | 37.13, -88.14 | NNE (33°) | 33.37 | 0% / 0% | Light (35) | 10,400 ft | NONE | VWX | View test Location 37.3695,-87.9394 | IN |
| M1 | 38.06, -87.68 | ENE (76°) | 40.28 | 0% / 0% | Moderate (42) | 6,700 ft | 2 | VWX | View test Location 38.134,-87.3275 | IN |
Storm Zone Tracker