67 storms listed for the entire nation
as of 1/11/26 01:46:09 pm
as of 1/11/26 01:46:09 pm
| ID | Loc | Travel Dir. |
Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Station | Test Candidate | State |
| H1 | 56.36, -135.46 | NNE (15°) | 37.98 | 0% / 0% | Light (39) | 3,100 ft | NONE | ACG | View test Location 56.6358,-135.3207 | AK |
| G1 | 56.41, -135.78 | NNE (25°) | 56.39 | 0% / 0% | Moderate (41) | 3,000 ft | NONE | ACG | View test Location 56.6757,-135.5566 | AK |
| K1 | 56.57, -135.54 | NNE (30°) | 51.79 | 0% / 0% | Light (39) | 3,100 ft | NONE | ACG | View test Location 56.8216,-135.2733 | AK |
| C1 | 57.16, -135.44 | NNE (21°) | 42.58 | 0% / 0% | Moderate (41) | 2,700 ft | 2 | ACG | View test Location 57.432,-135.2471 | AK |
| J1 | 56.43, -134.80 | NNE (14°) | 33.37 | 0% / 0% | Moderate (42) | 5,800 ft | NONE | ACG | View test Location 56.7096,-134.6742 | AK |
| I1 | 56.86, -135.47 | ESE (109°) | 47.18 | 0% / 0% | Moderate (47) | 2,800 ft | NONE | ACG | View test Location 56.7618,-134.973 | AK |
| B1 | 56.93, -135.34 | NE (41°) | 54.09 | 0% / 0% | Heavy (51) | 4,900 ft | NONE | ACG | View test Location 57.1473,-134.9909 | AK |
| S0 | 36.44, -75.95 | NE (51°) | 85.16 | 0% / 0% | Light (38) | 11,200 ft | NONE | AKQ | View test Location 36.6169,-75.6696 | VA |
| C1 | 36.08, -75.88 | NE (55°) | 78.25 | 0% / 0% | Light (38) | 11,100 ft | NONE | AKQ | View test Location 36.2462,-75.583 | VA |
| Z0 | 36.00, -76.27 | NE (51°) | 69.05 | 0% / 0% | Light (39) | 9,300 ft | 1 | AKQ | View test Location 36.1863,-75.9925 | VA |
| E1 | 36.43, -76.27 | NE (51°) | 78.25 | 0% / 0% | Light (39) | 6,100 ft | NONE | AKQ | View test Location 36.6135,-75.9863 | VA |
| B0 | 41.73, -71.15 | ENE (57°) | 78.25 | 0% / 0% | Moderate (41) | 5,000 ft | NONE | BOS | View test Location 41.8872,-70.8214 | MA |
| K6 | 41.68, -71.63 | NE (56°) | 89.76 | 0% / 0% | Moderate (40) | 7,200 ft | 2 | BOX | View test Location 41.8412,-71.3077 | MA |
| O6 | 41.16, -72.04 | NE (56°) | 85.16 | 0% / 0% | Moderate (43) | 7,900 ft | NONE | BOX | View test Location 41.3178,-71.7197 | MA |
| F6 | 41.07, -71.50 | NE (55°) | 87.46 | 0% / 0% | Moderate (40) | 9,700 ft | 2 | BOX | View test Location 41.2353,-71.1861 | MA |
| R6 | 41.73, -71.18 | NE (55°) | 78.25 | 0% / 0% | Moderate (44) | 6,300 ft | NONE | BOX | View test Location 41.8994,-70.8657 | MA |
| Y5 | 41.20, -71.41 | NE (53°) | 80.55 | 0% / 0% | Moderate (43) | 7,700 ft | NONE | BOX | View test Location 41.3737,-71.1013 | MA |
| A0 | 43.17, -78.29 | ENE (69°) | 44.88 | 0% / 0% | Light (38) | 4,700 ft | 1 | BUF | View test Location 43.2735,-77.9174 | NY |
| M0 | 42.47, -79.39 | ENE (70°) | 37.98 | 0% / 0% | Light (34) | 3,500 ft | 3 | BUF | View test Location 42.5702,-79.0196 | NY |
| G0 | 42.59, -78.91 | ENE (74°) | 42.58 | 0% / 0% | Light (37) | 2,400 ft | 2 | BUF | View test Location 42.6709,-78.5267 | NY |
| B7 | 37.97, -74.34 | NE (46°) | 73.65 | 0% / 0% | Moderate (40) | 10,300 ft | NONE | DOX | View test Location 38.1679,-74.0727 | VA |
| B8 | 37.10, -74.89 | NE (46°) | 87.46 | 0% / 0% | Light (35) | 13,600 ft | NONE | DOX | View test Location 37.2981,-74.625 | VA |
| C0 | 38.37, -73.10 | NE (47°) | 96.67 | 0% / 0% | Light (37) | 15,300 ft | NONE | DOX | View test Location 38.5682,-72.827 | VA |
| E3 | 37.41, -74.82 | NE (50°) | 69.05 | 0% / 0% | Light (39) | 13,700 ft | NONE | DOX | View test Location 37.5994,-74.5359 | VA |
| Z2 | 37.82, -73.73 | NE (46°) | 98.97 | 0% / 0% | Moderate (40) | 12,300 ft | NONE | DOX | View test Location 38.025,-73.4692 | VA |
| A0 | 38.82, -94.43 | SSW (212°) | 13.81 | 0% / 0% | Moderate (41) | 1,200 ft | 5 | EAX | View test Location 38.5732,-94.6215 | MO |
| M1 | 13.03, 144.91 | WSW (258°) | 26.47 | 0% / 0% | Moderate (40) | 2,900 ft | NONE | GUA | View test Location 12.9706,144.6168 | GU |
| U1 | 13.49, 145.93 | WSW (258°) | 24.17 | 0% / 0% | Moderate (45) | 9,300 ft | NONE | GUA | View test Location 13.4279,145.6369 | GU |
| R1 | 13.17, 144.95 | W (264°) | 24.17 | 0% / 0% | Moderate (48) | 6,400 ft | NONE | GUA | View test Location 13.139,144.6514 | GU |
| B0 | 37.37, -82.92 | E (92°) | 44.88 | 0% / 0% | Light (37) | 4,500 ft | NONE | JKL | View test Location 37.3635,-82.5583 | KY |
| A3 | 18.56, -66.64 | WSW (243°) | 21.86 | 0% / 0% | Heavy (51) | 16,600 ft | NONE | JUA | View test Location 18.4253,-66.9147 | PR |
| N2 | 18.54, -66.43 | W (274°) | 11.51 | 0% / 0% | Moderate (49) | 7,500 ft | NONE | JUA | View test Location 18.5595,-66.7359 | PR |
| F3 | 19.09, -66.20 | WSW (255°) | 18.41 | 0% / 0% | Light (39) | 8,500 ft | NONE | JUA | View test Location 19.0161,-66.4938 | PR |
| S2 | 19.13, -66.07 | W (265°) | 13.81 | 0% / 0% | Moderate (41) | 8,900 ft | NONE | JUA | View test Location 19.1003,-66.3752 | PR |
| C3 | 19.26, -65.74 | WSW (258°) | 21.86 | 0% / 0% | Moderate (45) | 13,900 ft | NONE | JUA | View test Location 19.1955,-66.0439 | PR |
| E3 | 19.21, -65.19 | W (261°) | 18.41 | 0% / 0% | Moderate (40) | 13,200 ft | NONE | JUA | View test Location 19.1683,-65.4897 | PR |
| G3 | 18.58, -66.31 | W (259°) | 21.86 | 0% / 0% | Moderate (46) | 8,800 ft | NONE | JUA | View test Location 18.5216,-66.6145 | PR |
| A0 | 33.72, -78.64 | ENE (69°) | 54.09 | 0% / 0% | Light (37) | 4,600 ft | NONE | LTX | View test Location 33.8282,-78.3106 | NC |
| V0 | 35.45, -76.78 | ENE (73°) | 47.18 | 0% / 0% | Light (39) | 7,900 ft | 1 | MHX | View test Location 35.53,-76.4358 | NC |
| X0 | 34.96, -77.23 | ENE (57°) | 73.65 | 0% / 0% | Moderate (41) | 7,100 ft | NONE | MHX | View test Location 35.1145,-76.9322 | NC |
| T0 | 35.64, -76.69 | NE (54°) | 82.86 | 0% / 0% | Light (37) | 7,600 ft | 3 | MHX | View test Location 35.8142,-76.4008 | NC |
| U0 | 35.70, -76.15 | ENE (61°) | 69.05 | 0% / 0% | Light (37) | 9,700 ft | 2 | MHX | View test Location 35.8365,-75.8358 | NC |
| Y0 | 35.39, -76.84 | ENE (57°) | 102.42 | 0% / 0% | Light (39) | 6,400 ft | 1 | MHX | View test Location 35.5443,-76.5386 | NC |
| U9 | 40.46, -73.47 | ENE (60°) | 58.69 | 0% / 0% | Light (35) | 7,800 ft | 1 | OKX | View test Location 40.5999,-73.1351 | NY |
| B0 | 41.16, -71.59 | NE (50°) | 64.44 | 0% / 0% | Light (39) | 8,800 ft | 1 | OKX | View test Location 41.3453,-71.2943 | NY |
| K9 | 40.53, -73.05 | NE (52°) | 85.16 | 0% / 0% | Light (39) | 7,800 ft | NONE | OKX | View test Location 40.7115,-72.7491 | NY |
| H0 | 41.61, -71.77 | NE (53°) | 85.16 | 0% / 0% | Light (38) | 9,900 ft | 2 | OKX | View test Location 41.7854,-71.4576 | NY |
| F8 | 40.93, -72.42 | NE (43°) | 118.53 | 0% / 0% | Moderate (48) | 8,100 ft | NONE | OKX | View test Location 41.1416,-72.1581 | NY |
| U8 | 41.02, -71.61 | NE (53°) | 85.16 | 0% / 0% | Moderate (40) | 8,300 ft | 2 | OKX | View test Location 41.1894,-71.2994 | NY |
| J0 | 35.00, -77.18 | ENE (57°) | 73.65 | 0% / 0% | Light (38) | 8,200 ft | NONE | RAX | View test Location 35.1548,-76.8782 | NC |
| K0 | 35.59, -76.63 | NE (54°) | 78.25 | 0% / 0% | Light (36) | 10,900 ft | 3 | RAX | View test Location 35.7557,-76.3433 | NC |
| B0 | 38.61, -81.74 | E (89°) | 44.88 | 0% / 0% | Light (37) | 5,700 ft | 1 | RLX | View test Location 38.6122,-81.3658 | WV |
| A0 | 38.79, -81.57 | ESE (102°) | 28.77 | 0% / 0% | Light (37) | 4,800 ft | NONE | RLX | View test Location 38.7305,-81.2074 | WV |
| N6 | 46.23, -123.22 | ENE (57°) | 47.18 | 0% / 0% | Light (38) | 7,100 ft | NONE | RTX | View test Location 46.3911,-122.8689 | OR |
| X4 | 19.17, -66.01 | NNE (33°) | 6.9 | 0% / 0% | Moderate (43) | 5,800 ft | NONE | SJU | View test Location 19.408,-65.847 | |
| R4 | 18.58, -66.64 | WSW (245°) | 24.17 | 0% / 0% | Moderate (49) | 20,700 ft | NONE | SJU | View test Location 18.4585,-66.916 | |
| C5 | 18.70, -66.73 | W (260°) | 19.56 | 0% / 0% | Moderate (45) | 4,800 ft | NONE | SJU | View test Location 18.6445,-67.0298 | |
| D5 | 18.73, -66.75 | SW (230°) | 19.56 | 0% / 0% | Moderate (47) | 8,800 ft | NONE | SJU | View test Location 18.5424,-66.9885 | |
| J5 | 18.45, -66.19 | W (265°) | 4.6 | 0% / 0% | Moderate (47) | 200 ft | NONE | SJU | View test Location 18.4257,-66.4944 | |
| H5 | 19.00, -65.61 | WSW (255°) | 11.51 | 0% / 0% | Moderate (48) | 6,200 ft | NONE | SJU | View test Location 18.9229,-65.9088 | |
| E5 | 19.21, -65.96 | W (263°) | 18.41 | 0% / 0% | Moderate (41) | 6,300 ft | NONE | SJU | View test Location 19.1733,-66.2655 | |
| I5 | 19.18, -65.88 | W (262°) | 13.81 | 0% / 0% | Moderate (42) | 6,300 ft | NONE | SJU | View test Location 19.1435,-66.1844 | |
| W3 | 18.57, -66.43 | W (281°) | 11.51 | 0% / 0% | Heavy (55) | 11,500 ft | NONE | SJU | View test Location 18.6227,-66.7249 | |
| Y4 | 19.12, -66.21 | W (271°) | 18.41 | 0% / 0% | Light (36) | 5,100 ft | NONE | SJU | View test Location 19.1218,-66.512 | |
| A5 | 18.57, -66.31 | W (264°) | 13.81 | 0% / 0% | Heavy (50) | 10,000 ft | NONE | SJU | View test Location 18.537,-66.61 | |
| F5 | 18.57, -66.59 | W (259°) | 16.11 | 0% / 0% | Moderate (45) | 11,500 ft | NONE | SJU | View test Location 18.5146,-66.8931 | |
| A0 | 28.06, -84.27 | E (82°) | 16.11 | 0% / 0% | Moderate (49) | 16,500 ft | NONE | TBW | View test Location 28.0966,-83.946 | FL |
Storm Zone Tracker