These results are expired. Please rescan for accurate storm data.
Loading ... 

K3: ETA:8:56 PM (0 hrs 40 min)
Currently 25 miles to the WSWE1: ETA:9:17 PM (1 hrs 1 min)
Currently 29 miles to the NNE
Max Hail Size: <.5inV6: ETA:9:26 PM (1 hrs 10 min)
Currently 29 miles to the NNE
Max Hail Size: 0.50inE5: ETA:9:52 PM (1 hrs 36 min)
Currently 31 miles to the ER1: ETA:9:57 PM (1 hrs 41 min)
Currently 37 miles to the SWS3: ETA:10:01 PM (1 hrs 45 min)
Currently 32 miles to the ENE
Max Hail Size: <.5inU2: ETA:10:35 PM (2 hrs 19 min)
Currently 28 miles to the NNEX3: ETA:11:31 PM (3 hrs 15 min)
Currently 53 miles to the ESEF8: ETA:12:15 AM (3 hrs 59 min)
Currently 52 miles to the ESE| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| K3 | 29.96, -95.56 | ENE (71°) | 40.28 | 0% / 0% | Moderate (45) | 6,300 ft | NONE | NE (51.75°) | 19.25° | 26.68 | 10.4 | 40 |
| E1 | 30.53, -94.96 | SSW (198°) | 28.77 | 20% / 0% | Moderate (49) | 24,200 ft | 2 | SW (213.81°) | 15.81° | 29.18 | 2.97 | 61 |
| V6 | 30.54, -95.00 | SSW (203°) | 28.77 | 60% / 0% | Heavy (54) | 28,800 ft | NONE | SSW (209.83°) | 6.83° | 33.69 | 17.52 | 70 |
| E5 | 30.26, -94.73 | W (272°) | 19.56 | 0% / 0% | Moderate (49) | 27,000 ft | NONE | W (259.2°) | 12.8° | 31.36 | 7.26 | 96 |
| R1 | 29.87, -95.73 | NE (54°) | 21.86 | 0% / 0% | Moderate (47) | 5,300 ft | NONE | NE (53.96°) | 0.04° | 36.8 | 1.47 | 101 |
| S3 | 30.25, -94.70 | WSW (249°) | 18.41 | 10% / 0% | Heavy (54) | 18,300 ft | NONE | W (261.56°) | 12.56° | 32.33 | 0.21 | 105 |
| U2 | 30.53, -95.00 | SSW (213°) | 13.81 | 0% / 0% | Moderate (48) | 15,000 ft | NONE | SSW (210.37°) | 2.63° | 31.94 | 15.64 | 139 |
| X3 | 29.80, -94.46 | WNW (291°) | 18.41 | 0% / 0% | Heavy (50) | 10,800 ft | NONE | WNW (299.96°) | 8.96° | 59.84 | 26.82 | 195 |
| F8 | 29.80, -94.49 | WNW (288°) | 13.81 | 0% / 0% | Heavy (53) | 13,400 ft | NONE | WNW (300.92°) | 12.92° | 55 | 19.05 | 239 |
Show Storm Cards
Storm Zone Tracker