These results are expired. Please rescan for accurate storm data.
Loading ... 

E1: ETA:8:53 PM (0 hrs 37 min)
Currently 18 miles to the NNE
Max Hail Size: <.5inD8: ETA:9:19 PM (1 hrs 3 min)
Currently 16 miles to the NNEA3: ETA:9:23 PM (1 hrs 7 min)
Currently 8 miles to the NE
Max Hail Size: <.5inI3: ETA:9:24 PM (1 hrs 8 min)
Currently 31 miles to the SSWV6: ETA:9:25 PM (1 hrs 9 min)
Currently 17 miles to the NNE
Max Hail Size: 0.50inN7: ETA:9:27 PM (1 hrs 11 min)
Currently 6 miles to the SEE5: ETA:9:27 PM (1 hrs 11 min)
Currently 23 miles to the EJ2: ETA:9:34 PM (1 hrs 18 min)
Currently 17 miles to the N
Max Hail Size: <.5inY0: ETA:9:38 PM (1 hrs 22 min)
Currently 25 miles to the ESE
Max Hail Size: <.5inF9: ETA:9:53 PM (1 hrs 37 min)
Currently 19 miles to the NNE
Max Hail Size: <.5inN8: ETA:10:26 PM (2 hrs 10 min)
Currently 52 miles to the NNEU2: ETA:10:34 PM (2 hrs 18 min)
Currently 17 miles to the NNEM4: ETA:11:54 PM (3 hrs 38 min)
Currently 60 miles to the E| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| E1 | 30.53, -94.96 | SSW (198°) | 28.77 | 20% / 0% | Moderate (49) | 24,200 ft | 2 | SSW (210.61°) | 12.61° | 17.6 | 0.77 | 37 |
| D8 | 30.53, -95.00 | SSW (208°) | 21.86 | 0% / 0% | Heavy (53) | 29,800 ft | 1 | SSW (204.08°) | 3.92° | 22.93 | 16.1 | 63 |
| A3 | 30.38, -95.01 | SW (226°) | 6.9 | 30% / 0% | Heavy (53) | 25,500 ft | NONE | SW (232.39°) | 6.39° | 7.74 | 0.83 | 67 |
| I3 | 30.03, -95.52 | NNE (33°) | 31.07 | 0% / 0% | Heavy (51) | 2,700 ft | NONE | NE (51.36°) | 18.36° | 34.96 | 16.44 | 68 |
| V6 | 30.54, -95.00 | SSW (203°) | 28.77 | 60% / 0% | Heavy (54) | 28,800 ft | NONE | SSW (204.01°) | 1.01° | 32.88 | 27.85 | 69 |
| N7 | 30.24, -95.07 | NW (313°) | 9.21 | 0% / 0% | Light (37) | 3,400 ft | NONE | NNW (332.88°) | 19.88° | 10.84 | 9.29 | 71 |
| E5 | 30.26, -94.73 | W (272°) | 19.56 | 0% / 0% | Moderate (49) | 27,000 ft | NONE | W (278.15°) | 6.15° | 23.18 | 3.08 | 71 |
| J2 | 30.53, -94.98 | S (188°) | 18.41 | 50% / 0% | Heavy (55) | 28,800 ft | 1 | SSW (207.62°) | 19.62° | 23.81 | 16.58 | 78 |
| Y0 | 30.27, -94.71 | WNW (293°) | 18.41 | 10% / 0% | Heavy (52) | 22,500 ft | 1 | W (277.52°) | 15.48° | 25.2 | 5.7 | 82 |
| F9 | 30.55, -94.95 | SSW (206°) | 21.86 | 30% / 0% | Heavy (55) | 22,500 ft | NONE | SSW (211.28°) | 5.28° | 35.28 | 29.74 | 97 |
| N8 | 31.06, -94.96 | SSW (203°) | 24.17 | 0% / 0% | Moderate (45) | 16,700 ft | NONE | S (190.41°) | 12.59° | 52.34 | 1.24 | 130 |
| U2 | 30.53, -95.00 | SSW (213°) | 13.81 | 0% / 0% | Moderate (48) | 15,000 ft | NONE | SSW (204.6°) | 8.4° | 31.85 | 27.22 | 138 |
| M4 | 30.13, -94.13 | W (279°) | 18.41 | 0% / 0% | Heavy (51) | 22,000 ft | NONE | WNW (282.6°) | 3.6° | 67 | 29.65 | 218 |
Show Storm Cards
Storm Zone Tracker