These results are expired. Please rescan for accurate storm data.
Loading ... 

V6: ETA:8:46 PM (0 hrs 30 min)
Currently 14 miles to the NNE
Max Hail Size: 0.50inA3: ETA:8:47 PM (0 hrs 31 min)
Currently 4 miles to the NE
Max Hail Size: <.5inE1: ETA:8:50 PM (0 hrs 34 min)
Currently 14 miles to the NNE
Max Hail Size: <.5inD8: ETA:8:54 PM (0 hrs 38 min)
Currently 13 miles to the NNEF9: ETA:8:58 PM (0 hrs 42 min)
Currently 15 miles to the NNE
Max Hail Size: <.5inJ2: ETA:9:00 PM (0 hrs 44 min)
Currently 13 miles to the N
Max Hail Size: <.5inO2: ETA:9:24 PM (1 hrs 8 min)
Currently 22 miles to the ESEU2: ETA:9:26 PM (1 hrs 10 min)
Currently 13 miles to the NNEE5: ETA:9:42 PM (1 hrs 26 min)
Currently 20 miles to the EX2: ETA:10:11 PM (1 hrs 55 min)
Currently 22 miles to the ESEN8: ETA:10:18 PM (2 hrs 2 min)
Currently 49 miles to the NNEV7: ETA:11:27 PM (3 hrs 11 min)
Currently 55 miles to the ESE| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| V6 | 30.54, -95.00 | SSW (203°) | 28.77 | 60% / 0% | Heavy (54) | 28,800 ft | NONE | SSW (196.44°) | 6.56° | 14.38 | 3.93 | 30 |
| A3 | 30.38, -95.01 | SW (226°) | 6.9 | 30% / 0% | Heavy (53) | 25,500 ft | NONE | SW (235.53°) | 9.53° | 3.53 | 0.37 | 31 |
| E1 | 30.53, -94.96 | SSW (198°) | 28.77 | 20% / 0% | Moderate (49) | 24,200 ft | 2 | SSW (204.84°) | 6.84° | 16.13 | 8.52 | 34 |
| D8 | 30.53, -95.00 | SSW (208°) | 21.86 | 0% / 0% | Heavy (53) | 29,800 ft | 1 | SSW (195.85°) | 12.15° | 13.87 | 5.61 | 38 |
| F9 | 30.55, -94.95 | SSW (206°) | 21.86 | 30% / 0% | Heavy (55) | 22,500 ft | NONE | SSW (206.21°) | 0.21° | 15.39 | 3.21 | 42 |
| J2 | 30.53, -94.98 | S (188°) | 18.41 | 50% / 0% | Heavy (55) | 28,800 ft | 1 | SSW (200.79°) | 12.79° | 13.64 | 3.03 | 44 |
| O2 | 30.26, -94.71 | WNW (296°) | 19.56 | 0% / 0% | Moderate (49) | 19,300 ft | NONE | WNW (286.43°) | 9.57° | 22.31 | 3.23 | 68 |
| U2 | 30.53, -95.00 | SSW (213°) | 13.81 | 0% / 0% | Moderate (48) | 15,000 ft | NONE | SSW (196.64°) | 16.36° | 16.19 | 9.83 | 70 |
| E5 | 30.26, -94.73 | W (272°) | 19.56 | 0% / 0% | Moderate (49) | 27,000 ft | NONE | WNW (286.95°) | 14.95° | 28.13 | 19.33 | 86 |
| X2 | 30.27, -94.71 | WNW (298°) | 13.81 | 0% / 0% | Moderate (44) | 17,300 ft | NONE | WNW (284.82°) | 13.18° | 26.42 | 15.22 | 115 |
| N8 | 31.06, -94.96 | SSW (203°) | 24.17 | 0% / 0% | Moderate (45) | 16,700 ft | NONE | S (187.31°) | 15.69° | 49.17 | 0.88 | 122 |
| V7 | 30.14, -94.18 | WNW (283°) | 18.41 | 0% / 0% | Heavy (53) | 27,400 ft | NONE | WNW (285.78°) | 2.78° | 58.51 | 20.7 | 191 |
Show Storm Cards
Storm Zone Tracker