These results are expired. Please rescan for accurate storm data.
Loading ... 

S8: ETA:8:39 PM (0 hrs 23 min)
Currently 6 miles to the SSWV6: ETA:9:01 PM (0 hrs 45 min)
Currently 14 miles to the NNE
Max Hail Size: 0.50inU2: ETA:9:15 PM (0 hrs 59 min)
Currently 13 miles to the NNEE5: ETA:9:18 PM (1 hrs 2 min)
Currently 20 miles to the EO2: ETA:9:27 PM (1 hrs 11 min)
Currently 22 miles to the ESEI3: ETA:9:27 PM (1 hrs 11 min)
Currently 35 miles to the SSWY0: ETA:9:41 PM (1 hrs 25 min)
Currently 21 miles to the ESE
Max Hail Size: <.5inX2: ETA:9:49 PM (1 hrs 33 min)
Currently 21 miles to the ESEA3: ETA:10:20 PM (2 hrs 4 min)
Currently 3 miles to the NE
Max Hail Size: <.5inR1: ETA:10:51 PM (2 hrs 35 min)
Currently 53 miles to the SWV7: ETA:11:15 PM (2 hrs 59 min)
Currently 54 miles to the ESE| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| S8 | 30.26, -95.06 | NNE (22°) | 19.56 | 0% / 0% | Moderate (49) | 14,600 ft | NONE | N (2.61°) | 19.39° | 7.49 | 3.86 | 23 |
| V6 | 30.54, -95.00 | SSW (203°) | 28.77 | 60% / 0% | Heavy (54) | 28,800 ft | NONE | SSW (194.46°) | 8.54° | 21.56 | 16.68 | 45 |
| U2 | 30.53, -95.00 | SSW (213°) | 13.81 | 0% / 0% | Moderate (48) | 15,000 ft | NONE | SSW (194.5°) | 18.5° | 13.5 | 4.63 | 59 |
| E5 | 30.26, -94.73 | W (272°) | 19.56 | 0% / 0% | Moderate (49) | 27,000 ft | NONE | WNW (287.51°) | 15.51° | 20.35 | 4 | 62 |
| O2 | 30.26, -94.71 | WNW (296°) | 19.56 | 0% / 0% | Moderate (49) | 19,300 ft | NONE | WNW (286.93°) | 9.07° | 23.04 | 8 | 71 |
| I3 | 30.03, -95.52 | NNE (33°) | 31.07 | 0% / 0% | Heavy (51) | 2,700 ft | NONE | NE (51.59°) | 18.59° | 36.69 | 9.42 | 71 |
| Y0 | 30.27, -94.71 | WNW (293°) | 18.41 | 10% / 0% | Heavy (52) | 22,500 ft | 1 | WNW (286.11°) | 6.89° | 26.14 | 14.91 | 85 |
| X2 | 30.27, -94.71 | WNW (298°) | 13.81 | 0% / 0% | Moderate (44) | 17,300 ft | NONE | WNW (285.29°) | 12.71° | 21.35 | 3.06 | 93 |
| A3 | 30.38, -95.01 | SW (226°) | 6.9 | 30% / 0% | Heavy (53) | 25,500 ft | NONE | SW (230.93°) | 4.93° | 14.26 | 13.93 | 124 |
| R1 | 29.87, -95.73 | NE (54°) | 21.86 | 0% / 0% | Moderate (47) | 5,300 ft | NONE | NE (50.49°) | 3.51° | 56.36 | 20.3 | 155 |
| V7 | 30.14, -94.18 | WNW (283°) | 18.41 | 0% / 0% | Heavy (53) | 27,400 ft | NONE | WNW (285.97°) | 2.97° | 55.06 | 9.4 | 179 |
Show Storm Cards
Storm Zone Tracker