These results are expired. Please rescan for accurate storm data.
Loading ... 

V6: ETA:8:44 PM (0 hrs 30 min)
Currently 14 miles to the NNE
Max Hail Size: 0.50inE1: ETA:8:47 PM (0 hrs 33 min)
Currently 14 miles to the NNE
Max Hail Size: <.5inU2: ETA:9:11 PM (0 hrs 57 min)
Currently 13 miles to the NNEF9: ETA:9:12 PM (0 hrs 58 min)
Currently 16 miles to the NNE
Max Hail Size: <.5inO2: ETA:9:29 PM (1 hrs 15 min)
Currently 24 miles to the ESEE5: ETA:9:37 PM (1 hrs 23 min)
Currently 23 miles to the EX2: ETA:10:01 PM (1 hrs 47 min)
Currently 24 miles to the ESEY0: ETA:10:07 PM (1 hrs 53 min)
Currently 24 miles to the ESE
Max Hail Size: <.5inN8: ETA:10:29 PM (2 hrs 15 min)
Currently 49 miles to the NNER1: ETA:10:39 PM (2 hrs 25 min)
Currently 51 miles to the SWV7: ETA:11:25 PM (3 hrs 11 min)
Currently 57 miles to the ESE| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| V6 | 30.54, -95.00 | SSW (203°) | 28.77 | 60% / 0% | Heavy (54) | 28,800 ft | NONE | SSW (205.96°) | 2.96° | 14.18 | 2.56 | 30 |
| E1 | 30.53, -94.96 | SSW (198°) | 28.77 | 20% / 0% | Moderate (49) | 24,200 ft | 2 | SW (214.18°) | 16.18° | 15.87 | 7.22 | 33 |
| U2 | 30.53, -95.00 | SSW (213°) | 13.81 | 0% / 0% | Moderate (48) | 15,000 ft | NONE | SSW (206.85°) | 6.15° | 13.12 | 1.74 | 57 |
| F9 | 30.55, -94.95 | SSW (206°) | 21.86 | 30% / 0% | Heavy (55) | 22,500 ft | NONE | SW (214.68°) | 8.68° | 21.12 | 14.31 | 58 |
| O2 | 30.26, -94.71 | WNW (296°) | 19.56 | 0% / 0% | Moderate (49) | 19,300 ft | NONE | WNW (286.65°) | 9.35° | 24.45 | 1.83 | 75 |
| E5 | 30.26, -94.73 | W (272°) | 19.56 | 0% / 0% | Moderate (49) | 27,000 ft | NONE | WNW (287.13°) | 15.13° | 27.14 | 14.83 | 83 |
| X2 | 30.27, -94.71 | WNW (298°) | 13.81 | 0% / 0% | Moderate (44) | 17,300 ft | NONE | WNW (285.19°) | 12.81° | 24.63 | 5.94 | 107 |
| Y0 | 30.27, -94.71 | WNW (293°) | 18.41 | 10% / 0% | Heavy (52) | 22,500 ft | 1 | WNW (285.92°) | 7.08° | 34.7 | 24.81 | 113 |
| N8 | 31.06, -94.96 | SSW (203°) | 24.17 | 0% / 0% | Moderate (45) | 16,700 ft | NONE | S (189.97°) | 13.03° | 54.52 | 24.38 | 135 |
| R1 | 29.87, -95.73 | NE (54°) | 21.86 | 0% / 0% | Moderate (47) | 5,300 ft | NONE | NE (47.98°) | 6.02° | 52.79 | 13.73 | 145 |
| V7 | 30.14, -94.18 | WNW (283°) | 18.41 | 0% / 0% | Heavy (53) | 27,400 ft | NONE | WNW (285.91°) | 2.91° | 58.59 | 13.45 | 191 |
Show Storm Cards
Storm Zone Tracker