These results are expired. Please rescan for accurate storm data.
Loading ... 

V6: ETA:8:38 PM (0 hrs 24 min)
Currently 12 miles to the NNE
Max Hail Size: 0.50inE1: ETA:8:42 PM (0 hrs 28 min)
Currently 11 miles to the NNE
Max Hail Size: <.5inS8: ETA:8:45 PM (0 hrs 31 min)
Currently 8 miles to the SSWF9: ETA:8:48 PM (0 hrs 34 min)
Currently 12 miles to the NNE
Max Hail Size: <.5inO2: ETA:9:23 PM (1 hrs 9 min)
Currently 20 miles to the ESEJ2: ETA:9:24 PM (1 hrs 10 min)
Currently 11 miles to the N
Max Hail Size: <.5inY0: ETA:9:30 PM (1 hrs 16 min)
Currently 20 miles to the ESE
Max Hail Size: <.5inX2: ETA:9:40 PM (1 hrs 26 min)
Currently 20 miles to the ESEI3: ETA:9:42 PM (1 hrs 28 min)
Currently 38 miles to the SSWN8: ETA:10:27 PM (2 hrs 13 min)
Currently 47 miles to the NNEM4: ETA:11:16 PM (3 hrs 2 min)
Currently 56 miles to the EU1: ETA:11:33 PM (3 hrs 19 min)
Currently 55 miles to the ESE
Max Hail Size: <.5in| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| V6 | 30.54, -95.00 | SSW (203°) | 28.77 | 60% / 0% | Heavy (54) | 28,800 ft | NONE | S (187.39°) | 15.61° | 11.59 | 1.13 | 24 |
| E1 | 30.53, -94.96 | SSW (198°) | 28.77 | 20% / 0% | Moderate (49) | 24,200 ft | 2 | SSW (197.39°) | 0.61° | 13.55 | 7.76 | 28 |
| S8 | 30.26, -95.06 | NNE (22°) | 19.56 | 0% / 0% | Moderate (49) | 14,600 ft | NONE | NNE (15.13°) | 6.87° | 10.2 | 5.65 | 31 |
| F9 | 30.55, -94.95 | SSW (206°) | 21.86 | 30% / 0% | Heavy (55) | 22,500 ft | NONE | SSW (199.85°) | 6.15° | 12.52 | 1.66 | 34 |
| O2 | 30.26, -94.71 | WNW (296°) | 19.56 | 0% / 0% | Moderate (49) | 19,300 ft | NONE | WNW (293.3°) | 2.7° | 22.56 | 9.64 | 69 |
| J2 | 30.53, -94.98 | S (188°) | 18.41 | 50% / 0% | Heavy (55) | 28,800 ft | 1 | S (192.18°) | 4.18° | 21.37 | 18.42 | 70 |
| Y0 | 30.27, -94.71 | WNW (293°) | 18.41 | 10% / 0% | Heavy (52) | 22,500 ft | 1 | WNW (292.48°) | 0.52° | 23.32 | 11.59 | 76 |
| X2 | 30.27, -94.71 | WNW (298°) | 13.81 | 0% / 0% | Moderate (44) | 17,300 ft | NONE | WNW (291.72°) | 6.28° | 19.86 | 0.06 | 86 |
| I3 | 30.03, -95.52 | NNE (33°) | 31.07 | 0% / 0% | Heavy (51) | 2,700 ft | NONE | NE (51.27°) | 18.27° | 45.51 | 24.93 | 88 |
| N8 | 31.06, -94.96 | SSW (203°) | 24.17 | 0% / 0% | Moderate (45) | 16,700 ft | NONE | S (184.65°) | 18.35° | 53.64 | 25.7 | 133 |
| M4 | 30.13, -94.13 | W (279°) | 18.41 | 0% / 0% | Heavy (51) | 22,000 ft | NONE | WNW (288.38°) | 9.38° | 55.87 | 2.5 | 182 |
| U1 | 30.13, -94.14 | WNW (288°) | 18.41 | 30% / 0% | Heavy (53) | 21,500 ft | 2 | WNW (288.43°) | 0.43° | 61.02 | 25.44 | 199 |
Show Storm Cards
Storm Zone Tracker