These results are expired. Please rescan for accurate storm data.
E9: ETA:12:44 AM (0 hrs 29 min)




U6: ETA:1:02 AM (0 hrs 47 min)




N8: ETA:1:19 AM (1 hrs 4 min)




E8: ETA:1:23 AM (1 hrs 8 min)





S0: ETA:1:40 AM (1 hrs 25 min)





Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
E9 | 30.44, -93.11 | W (268°) | 18.41 | 0% / 0% | Heavy (58) | 23,200 ft | NONE | W (276.55°) | 8.55° | 9.01 | 6.92 | 29 |
U6 | 30.44, -93.03 | WSW (253°) | 13.81 | 0% / 0% | Moderate (49) | 32,300 ft | NONE | W (271.68°) | 18.68° | 10.79 | 1.82 | 47 |
N8 | 30.52, -93.16 | SSW (197°) | 9.21 | 0% / 0% | Heavy (51) | 21,500 ft | NONE | SSW (205.47°) | 8.47° | 9.85 | 8.04 | 64 |
E8 | 30.50, -93.18 | SSW (195°) | 6.9 | 60% / 0% | Heavy (56) | 28,000 ft | NONE | SSW (200.32°) | 5.32° | 7.78 | 6.39 | 68 |
S0 | 30.43, -93.11 | W (265°) | 16.11 | 10% / 0% | Heavy (57) | 19,300 ft | NONE | WNW (282.54°) | 17.54° | 22.7 | 21.93 | 85 |
Show Storm Cards