These results are expired. Please rescan for accurate storm data.
R2: ETA:7:36 AM (0 hrs 28 min)
Currently 13 miles to the WX5: ETA:7:41 AM (0 hrs 33 min)
Currently 13 miles to the WV4: ETA:7:46 AM (0 hrs 38 min)
Currently 13 miles to the WP5: ETA:8:01 AM (0 hrs 53 min)
Currently 17 miles to the WSWV4: ETA:8:02 AM (0 hrs 54 min)
Currently 15 miles to the WH2: ETA:8:18 AM (1 hrs 10 min)
Currently 39 miles to the WSWI3: ETA:8:20 AM (1 hrs 12 min)
Currently 41 miles to the WSWI5: ETA:9:19 AM (2 hrs 11 min)
Currently 61 miles to the WC6: ETA:9:45 AM (2 hrs 37 min)
Currently 63 miles to the WSWL7: ETA:9:51 AM (2 hrs 43 min)
Currently 59 miles to the WSWY5: ETA:10:01 AM (2 hrs 53 min)
Currently 63 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| R2 | 31.58, -84.65 | E (82°) | 28.77 | 0% / 0% | Moderate (47) | 14,900 ft | 3 | E (88.41°) | 6.41° | 13.53 | 1.71 | 28 |
| X5 | 31.58, -84.64 | E (79°) | 31.07 | 0% / 0% | Heavy (50) | 12,800 ft | NONE | E (89.16°) | 10.16° | 17.08 | 11.46 | 33 |
| V4 | 31.60, -84.64 | E (81°) | 28.77 | 0% / 0% | Heavy (55) | 19,500 ft | NONE | E (95.9°) | 14.9° | 18.31 | 13.23 | 38 |
| P5 | 31.57, -84.71 | ENE (78°) | 31.07 | 0% / 0% | Heavy (52) | 17,800 ft | 3 | E (86.53°) | 8.53° | 27.21 | 21.22 | 53 |
| V4 | 31.58, -84.67 | E (79°) | 31.07 | 0% / 0% | Heavy (54) | 13,600 ft | NONE | E (87.4°) | 8.4° | 27.98 | 23.91 | 54 |
| H2 | 31.54, -85.08 | ENE (66°) | 37.98 | 0% / 0% | Heavy (51) | 26,000 ft | NONE | E (85.36°) | 19.36° | 44.52 | 21.75 | 70 |
| I3 | 31.55, -85.12 | ENE (68°) | 35.67 | 0% / 0% | Light (39) | 30,400 ft | NONE | E (86.54°) | 18.54° | 42.87 | 13.06 | 72 |
| I5 | 31.59, -85.47 | E (81°) | 31.07 | 0% / 0% | Moderate (40) | 6,300 ft | NONE | E (89.98°) | 8.98° | 67.94 | 29.23 | 131 |
| C6 | 31.37, -85.46 | ENE (70°) | 24.17 | 0% / 0% | Moderate (47) | 10,000 ft | NONE | ENE (76.28°) | 6.28° | 63.05 | 0.2 | 157 |
| L7 | 31.38, -85.39 | ENE (76°) | 21.86 | 0% / 0% | Heavy (53) | 9,500 ft | NONE | ENE (75.83°) | 0.17° | 59.4 | 10.05 | 163 |
| Y5 | 31.37, -85.46 | ENE (73°) | 21.86 | 0% / 0% | Moderate (44) | 13,000 ft | NONE | ENE (76.07°) | 3.07° | 62.89 | 4.5 | 173 |
Show Storm Cards
Storm Zone Tracker