These results are expired. Please rescan for accurate storm data.
U2: ETA:7:34 AM (0 hrs 28 min)
Currently 15 miles to the WSWV4: ETA:7:35 AM (0 hrs 29 min)
Currently 15 miles to the WV4: ETA:7:37 AM (0 hrs 31 min)
Currently 15 miles to the WX5: ETA:7:37 AM (0 hrs 31 min)
Currently 16 miles to the WP5: ETA:7:42 AM (0 hrs 36 min)
Currently 17 miles to the WSWS5: ETA:7:44 AM (0 hrs 38 min)
Currently 15 miles to the WY3: ETA:8:03 AM (0 hrs 57 min)
Currently 40 miles to the WSWM4: ETA:8:04 AM (0 hrs 58 min)
Currently 41 miles to the WSWH2: ETA:8:24 AM (1 hrs 18 min)
Currently 43 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| U2 | 31.59, -84.68 | ENE (74°) | 33.37 | 0% / 0% | Moderate (49) | 26,700 ft | NONE | E (89.96°) | 15.96° | 15.76 | 3.93 | 28 |
| V4 | 31.58, -84.67 | E (79°) | 31.07 | 0% / 0% | Heavy (54) | 13,600 ft | NONE | E (85.17°) | 6.17° | 14.98 | 1.69 | 29 |
| V4 | 31.59, -84.67 | E (82°) | 28.77 | 0% / 0% | Heavy (54) | 19,700 ft | 1 | E (88.26°) | 6.26° | 14.87 | 0.34 | 31 |
| X5 | 31.58, -84.69 | E (79°) | 31.07 | 0% / 0% | Heavy (51) | 12,100 ft | NONE | E (85.28°) | 6.28° | 16.1 | 0.05 | 31 |
| P5 | 31.57, -84.71 | ENE (78°) | 31.07 | 0% / 0% | Heavy (52) | 17,800 ft | 3 | E (84.63°) | 6.63° | 18.49 | 6.29 | 36 |
| S5 | 31.60, -84.68 | E (83°) | 28.77 | 0% / 0% | Moderate (45) | 18,100 ft | 2 | E (91.83°) | 8.83° | 18.4 | 10.31 | 38 |
| Y3 | 31.56, -85.10 | ENE (68°) | 42.58 | 0% / 0% | Moderate (42) | 24,000 ft | NONE | E (86.91°) | 18.91° | 40.36 | 2.44 | 57 |
| M4 | 31.56, -85.11 | ENE (67°) | 42.58 | 0% / 0% | Moderate (44) | 25,100 ft | NONE | E (86.04°) | 19.04° | 41.33 | 7.82 | 58 |
| H2 | 31.51, -85.14 | ENE (66°) | 37.98 | 0% / 0% | Heavy (53) | 25,700 ft | NONE | E (82.22°) | 16.22° | 49.46 | 24.24 | 78 |
Show Storm Cards
Storm Zone Tracker