These results are expired. Please rescan for accurate storm data.
V4: ETA:7:26 AM (0 hrs 22 min)
Currently 11 miles to the WX5: ETA:7:28 AM (0 hrs 24 min)
Currently 12 miles to the WR2: ETA:7:31 AM (0 hrs 27 min)
Currently 12 miles to the WS5: ETA:7:49 AM (0 hrs 45 min)
Currently 11 miles to the WH5: ETA:8:01 AM (0 hrs 57 min)
Currently 34 miles to the WSW
Max Hail Size: <.5inU2: ETA:8:01 AM (0 hrs 57 min)
Currently 11 miles to the WSWV4: ETA:8:05 AM (1 hrs 1 min)
Currently 11 miles to the WM4: ETA:8:06 AM (1 hrs 2 min)
Currently 36 miles to the WSWR9: ETA:8:08 AM (1 hrs 4 min)
Currently 37 miles to the WSWY3: ETA:8:09 AM (1 hrs 5 min)
Currently 36 miles to the WSWH2: ETA:8:11 AM (1 hrs 7 min)
Currently 39 miles to the WSWO6: ETA:8:46 AM (1 hrs 42 min)
Currently 43 miles to the WSWI5: ETA:8:55 AM (1 hrs 51 min)
Currently 57 miles to the WC6: ETA:9:44 AM (2 hrs 40 min)
Currently 60 miles to the WSWE3: ETA:10:14 AM (3 hrs 10 min)
Currently 63 miles to the WSWN9: ETA:11:43 AM (4 hrs 39 min)
Currently 112 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| V4 | 31.59, -84.67 | E (82°) | 28.77 | 0% / 0% | Heavy (54) | 19,700 ft | 1 | ENE (75.61°) | 6.39° | 10.77 | 1.15 | 22 |
| X5 | 31.58, -84.69 | E (79°) | 31.07 | 0% / 0% | Heavy (51) | 12,100 ft | NONE | ENE (73°) | 6° | 12.59 | 3.52 | 24 |
| R2 | 31.58, -84.70 | E (82°) | 31.07 | 0% / 0% | Moderate (49) | 15,200 ft | 2 | ENE (75.23°) | 6.77° | 13.97 | 6.53 | 27 |
| S5 | 31.60, -84.68 | E (83°) | 28.77 | 0% / 0% | Moderate (45) | 18,100 ft | 2 | E (80.9°) | 2.1° | 21.56 | 18.61 | 45 |
| H5 | 31.57, -85.07 | ENE (67°) | 42.58 | 20% / 0% | Heavy (50) | 31,300 ft | NONE | E (83.29°) | 16.29° | 40.67 | 22.36 | 57 |
| U2 | 31.59, -84.68 | ENE (74°) | 33.37 | 0% / 0% | Moderate (49) | 26,700 ft | NONE | ENE (78.36°) | 4.36° | 31.88 | 29.92 | 57 |
| V4 | 31.58, -84.67 | E (79°) | 31.07 | 0% / 0% | Heavy (54) | 13,600 ft | NONE | ENE (71.5°) | 7.5° | 31.48 | 29.53 | 61 |
| M4 | 31.56, -85.11 | ENE (67°) | 42.58 | 0% / 0% | Moderate (44) | 25,100 ft | NONE | E (82.1°) | 15.1° | 44.26 | 25.28 | 62 |
| R9 | 31.51, -85.12 | ENE (68°) | 35.67 | 0% / 0% | Heavy (52) | 14,100 ft | NONE | ENE (77.6°) | 9.6° | 38.07 | 6.64 | 64 |
| Y3 | 31.56, -85.10 | ENE (68°) | 42.58 | 0% / 0% | Moderate (42) | 24,000 ft | NONE | E (83.04°) | 15.04° | 45.84 | 28.4 | 65 |
| H2 | 31.51, -85.14 | ENE (66°) | 37.98 | 0% / 0% | Heavy (53) | 25,700 ft | NONE | ENE (78.15°) | 12.15° | 42.71 | 17.27 | 67 |
| O6 | 31.45, -85.20 | ENE (73°) | 28.77 | 0% / 0% | Heavy (54) | 6,000 ft | NONE | ENE (73.48°) | 0.48° | 49.04 | 22.65 | 102 |
| I5 | 31.59, -85.47 | E (81°) | 31.07 | 0% / 0% | Moderate (40) | 6,300 ft | NONE | E (87.2°) | 6.2° | 57.41 | 4.77 | 111 |
| C6 | 31.37, -85.46 | ENE (70°) | 24.17 | 0% / 0% | Moderate (47) | 10,000 ft | NONE | ENE (72.75°) | 2.75° | 64.65 | 24.68 | 160 |
| E3 | 31.34, -85.51 | ENE (75°) | 21.86 | 0% / 0% | Moderate (43) | 18,300 ft | NONE | ENE (71.43°) | 3.57° | 69.12 | 28.71 | 190 |
| N9 | 30.67, -86.02 | ENE (66°) | 24.17 | 0% / 0% | Moderate (46) | 25,600 ft | NONE | NE (53.35°) | 12.65° | 112.57 | 9.4 | 279 |
Show Storm Cards
Storm Zone Tracker