These results are expired. Please rescan for accurate storm data.
V7: ETA:11:25 PM (1 hrs 47 min)




R0: ETA:12:07 AM (2 hrs 29 min)





J8: ETA:12:23 AM (2 hrs 45 min)




R2: ETA:12:59 AM (3 hrs 21 min)




R4: ETA:12:59 AM (3 hrs 21 min)




T5: ETA:2:11 AM (4 hrs 33 min)





E8: ETA:2:21 AM (4 hrs 43 min)




I2: ETA:2:36 AM (4 hrs 58 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
V7 | 31.53, -83.78 | ENE (76°) | 37.98 | 0% / 0% | Heavy (50) | 25,100 ft | NONE | E (82.24°) | 6.24° | 67.76 | 2.93 | 107 |
R0 | 31.87, -83.27 | E (99°) | 16.11 | 50% / 0% | Heavy (61) | 22,700 ft | 2 | ESE (111.68°) | 12.68° | 39.95 | 4.53 | 149 |
J8 | 31.51, -83.76 | E (87°) | 24.17 | 0% / 0% | Heavy (53) | 27,900 ft | NONE | E (80.73°) | 6.27° | 66.58 | 0.88 | 165 |
R2 | 31.37, -83.63 | ENE (77°) | 18.41 | 0% / 0% | Moderate (49) | 20,900 ft | NONE | ENE (70.68°) | 6.32° | 61.61 | 2.27 | 201 |
R4 | 31.37, -83.62 | E (80°) | 18.41 | 0% / 0% | Heavy (50) | 19,700 ft | NONE | ENE (70.42°) | 9.58° | 61.82 | 9.56 | 201 |
T5 | 32.61, -84.75 | ESE (102°) | 31.07 | 20% / 0% | Heavy (57) | 27,100 ft | 1 | ESE (117.56°) | 15.56° | 141.54 | 20.87 | 273 |
E8 | 32.61, -84.64 | E (100°) | 28.77 | 0% / 0% | Moderate (42) | 31,700 ft | NONE | ESE (118.7°) | 18.7° | 135.6 | 20.2 | 283 |
I2 | 31.49, -84.46 | E (96°) | 21.86 | 0% / 0% | Moderate (48) | 15,600 ft | NONE | E (83.34°) | 12.66° | 108.41 | 10.14 | 298 |
Show Storm Cards