These results are expired. Please rescan for accurate storm data.
W7: ETA:8:13 PM (1 hrs 23 min)




Q1: ETA:8:44 PM (1 hrs 54 min)




O0: ETA:9:32 PM (2 hrs 42 min)





X0: ETA:11:03 PM (4 hrs 13 min)




N1: ETA:11:05 PM (4 hrs 15 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
W7 | 32.42, -83.28 | SE (146°) | 59.84 | 0% / 0% | Moderate (46) | 20,300 ft | NONE | SE (127.15°) | 18.85° | 82.66 | 0.04 | 83 |
Q1 | 31.79, -83.22 | E (99°) | 33.37 | 0% / 0% | Moderate (46) | 26,700 ft | NONE | E (95.68°) | 3.32° | 63.45 | 11.26 | 114 |
O0 | 32.18, -83.47 | ESE (107°) | 31.07 | 70% / 0% | Heavy (51) | 24,100 ft | NONE | ESE (113.22°) | 6.22° | 83.9 | 5.3 | 162 |
X0 | 31.69, -83.50 | ENE (77°) | 19.56 | 0% / 0% | Heavy (54) | 18,000 ft | NONE | E (89.27°) | 12.27° | 82.37 | 24.06 | 253 |
N1 | 32.21, -83.55 | ESE (107°) | 21.86 | 0% / 0% | Moderate (46) | 23,900 ft | NONE | ESE (112.99°) | 5.99° | 92.81 | 26.82 | 255 |
Show Storm Cards