These results are expired. Please rescan for accurate storm data.
H6: ETA:7:22 AM (0 hrs 16 min)
Currently 11 miles to the WSWV7: ETA:7:46 AM (0 hrs 40 min)
Currently 11 miles to the WY3: ETA:8:13 AM (1 hrs 7 min)
Currently 46 miles to the WSWH5: ETA:8:15 AM (1 hrs 9 min)
Currently 45 miles to the WSW
Max Hail Size: <.5inM4: ETA:8:16 AM (1 hrs 10 min)
Currently 47 miles to the WSWX6: ETA:8:21 AM (1 hrs 15 min)
Currently 12 miles to the WH2: ETA:8:28 AM (1 hrs 22 min)
Currently 51 miles to the WSWI3: ETA:8:29 AM (1 hrs 23 min)
Currently 48 miles to the WSWM1: ETA:8:29 AM (1 hrs 23 min)
Currently 49 miles to the WSWR9: ETA:8:30 AM (1 hrs 24 min)
Currently 49 miles to the WSWI5: ETA:9:13 AM (2 hrs 7 min)
Currently 64 miles to the WC6: ETA:10:07 AM (3 hrs 1 min)
Currently 71 miles to the WSWY5: ETA:10:32 AM (3 hrs 26 min)
Currently 71 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| H6 | 31.89, -84.63 | ENE (61°) | 40.28 | 0% / 0% | Light (35) | 9,500 ft | NONE | NE (54.79°) | 6.21° | 10.75 | 0.79 | 16 |
| V7 | 32.03, -84.65 | E (101°) | 31.07 | 0% / 0% | Moderate (46) | 12,600 ft | NONE | ESE (111.44°) | 10.44° | 20.5 | 17.41 | 40 |
| Y3 | 31.56, -85.10 | ENE (68°) | 42.58 | 0% / 0% | Moderate (42) | 24,000 ft | NONE | NE (52.05°) | 15.95° | 47.72 | 11.44 | 67 |
| H5 | 31.57, -85.07 | ENE (67°) | 42.58 | 20% / 0% | Heavy (50) | 31,300 ft | NONE | NE (50.88°) | 16.12° | 48.61 | 19.47 | 69 |
| M4 | 31.56, -85.11 | ENE (67°) | 42.58 | 0% / 0% | Moderate (44) | 25,100 ft | NONE | NE (51.64°) | 15.36° | 49.92 | 17.02 | 70 |
| X6 | 32.03, -84.67 | E (101°) | 24.17 | 0% / 0% | Light (35) | 18,300 ft | NONE | ESE (108.45°) | 7.45° | 30.13 | 27.71 | 75 |
| H2 | 31.51, -85.14 | ENE (66°) | 37.98 | 0% / 0% | Heavy (53) | 25,700 ft | NONE | NE (50.51°) | 15.49° | 51.79 | 11.2 | 82 |
| I3 | 31.59, -85.15 | ENE (66°) | 37.98 | 0% / 0% | Light (38) | 29,900 ft | NONE | NE (56.15°) | 9.85° | 52.36 | 21.6 | 83 |
| M1 | 31.53, -85.13 | ENE (63°) | 40.28 | 0% / 0% | Heavy (51) | 29,500 ft | NONE | NE (50.94°) | 12.06° | 55.91 | 27.12 | 83 |
| R9 | 31.51, -85.12 | ENE (68°) | 35.67 | 0% / 0% | Heavy (52) | 14,100 ft | NONE | NE (49.31°) | 18.69° | 49.99 | 7.94 | 84 |
| I5 | 31.59, -85.47 | E (81°) | 31.07 | 0% / 0% | Moderate (40) | 6,300 ft | NONE | ENE (65.04°) | 15.96° | 65.91 | 16.44 | 127 |
| C6 | 31.37, -85.46 | ENE (70°) | 24.17 | 0% / 0% | Moderate (47) | 10,000 ft | NONE | NE (54.09°) | 15.91° | 72.85 | 14.62 | 181 |
| Y5 | 31.37, -85.46 | ENE (73°) | 21.86 | 0% / 0% | Moderate (44) | 13,000 ft | NONE | NE (53.82°) | 19.18° | 75.22 | 24.41 | 206 |
Show Storm Cards
Storm Zone Tracker