These results are expired. Please rescan for accurate storm data.
K2: ETA:7:20 AM (0 hrs 28 min)




U9: ETA:7:49 AM (0 hrs 57 min)




E5: ETA:8:00 AM (1 hrs 8 min)




Y8: ETA:9:19 AM (2 hrs 27 min)




S5: ETA:10:48 AM (3 hrs 56 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
K2 | 33.52, -80.09 | NW (324°) | 35.67 | 0% / 0% | Moderate (44) | 19,300 ft | NONE | NW (317.3°) | 6.7° | 16.49 | 6.68 | 28 |
U9 | 33.62, -80.56 | E (90°) | 19.56 | 0% / 0% | Moderate (42) | 12,000 ft | NONE | ENE (74.72°) | 15.28° | 18.74 | 7.78 | 57 |
E5 | 33.37, -80.04 | NW (319°) | 24.17 | 0% / 0% | Moderate (44) | 18,400 ft | NONE | NNW (328.79°) | 9.79° | 27.27 | 9.74 | 68 |
Y8 | 33.27, -79.60 | NW (316°) | 19.56 | 0% / 0% | Moderate (45) | 13,000 ft | NONE | NW (306.46°) | 9.54° | 48.04 | 5.52 | 147 |
S5 | 33.51, -79.43 | WNW (294°) | 13.81 | 0% / 0% | Light (38) | 10,500 ft | NONE | WNW (284.16°) | 9.84° | 54.24 | 21.88 | 236 |
Show Storm Cards