These results are expired. Please rescan for accurate storm data.
M4: ETA:10:24 PM (1 hrs 13 min)





S4: ETA:10:47 PM (1 hrs 36 min)




S2: ETA:11:16 PM (2 hrs 5 min)




F1: ETA:11:41 PM (2 hrs 30 min)





S0: ETA:11:43 PM (2 hrs 32 min)





U4: ETA:11:45 PM (2 hrs 34 min)




Q5: ETA:11:53 PM (2 hrs 42 min)




A3: ETA:1:15 AM (4 hrs 4 min)





G9: ETA:1:50 AM (4 hrs 39 min)





Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
M4 | 33.85, -89.38 | E (92°) | 37.98 | 30% / 0% | Heavy (52) | 23,700 ft | NONE | ESE (108.36°) | 16.36° | 46.22 | 28.05 | 73 |
S4 | 33.80, -89.71 | E (99°) | 35.67 | 0% / 0% | Moderate (45) | 14,500 ft | NONE | E (98.69°) | 0.31° | 56.93 | 17.37 | 96 |
S2 | 33.03, -89.92 | ENE (71°) | 40.28 | 0% / 0% | Moderate (43) | 26,500 ft | NONE | NE (55.61°) | 15.39° | 84.14 | 26.3 | 125 |
F1 | 33.27, -89.45 | ENE (72°) | 21.86 | 90% / 30% | Heavy (58) | 25,300 ft | 3 | NE (53.63°) | 18.37° | 54.48 | 25.14 | 150 |
S0 | 33.27, -89.46 | ENE (73°) | 19.56 | 80% / 20% | Heavy (59) | 24,600 ft | 3 | NE (54°) | 19° | 49.53 | 7.42 | 152 |
U4 | 33.44, -89.81 | E (90°) | 24.17 | 0% / 0% | Moderate (41) | 41,800 ft | NONE | ENE (74.37°) | 15.63° | 61.86 | 4.82 | 154 |
Q5 | 33.44, -89.87 | E (94°) | 24.17 | 0% / 0% | Moderate (45) | 40,200 ft | NONE | ENE (75.18°) | 18.82° | 65.15 | 1.93 | 162 |
A3 | 32.38, -91.10 | ENE (62°) | 40.28 | 60% / 0% | Heavy (56) | 22,200 ft | NONE | NE (55.57°) | 6.43° | 163.48 | 23.91 | 244 |
G9 | 33.09, -89.33 | NE (51°) | 11.51 | 20% / 0% | Heavy (56) | 21,500 ft | 1 | NE (38.2°) | 12.8° | 53.47 | 12.38 | 279 |
Show Storm Cards