These results are expired. Please rescan for accurate storm data.
M8: ETA:10:10 PM (2 hrs 29 min)





M8: ETA:10:10 PM (2 hrs 29 min)





M8: ETA:10:10 PM (2 hrs 29 min)





M8: ETA:10:10 PM (2 hrs 29 min)





X3: ETA:10:35 PM (2 hrs 54 min)





Z4: ETA:10:45 PM (3 hrs 4 min)




Y1: ETA:11:03 PM (3 hrs 22 min)





M6: ETA:12:14 AM (4 hrs 33 min)





M6: ETA:12:14 AM (4 hrs 33 min)





M6: ETA:12:14 AM (4 hrs 33 min)





M6: ETA:12:14 AM (4 hrs 33 min)





X7: ETA:12:34 AM (4 hrs 53 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
M8 | 33.83, -90.44 | E (95°) | 37.98 | 50% / 0% | Heavy (57) | 25,600 ft | 3 | E (95.05°) | 0.05° | 94.45 | 4.72 | 149 |
M8 | 33.83, -90.44 | E (95°) | 37.98 | 50% / 0% | Heavy (57) | 25,600 ft | 3 | E (95.05°) | 0.05° | 94.45 | 4.72 | 149 |
M8 | 33.83, -90.44 | E (95°) | 37.98 | 50% / 0% | Heavy (57) | 25,600 ft | 3 | E (95.05°) | 0.05° | 94.45 | 4.72 | 149 |
M8 | 33.83, -90.44 | E (95°) | 37.98 | 50% / 0% | Heavy (57) | 25,600 ft | 3 | E (95.05°) | 0.05° | 94.45 | 4.72 | 149 |
X3 | 34.28, -90.04 | ESE (107°) | 28.77 | 40% / 0% | Heavy (55) | 25,900 ft | NONE | ESE (119.35°) | 12.35° | 83.37 | 17.9 | 174 |
Z4 | 33.36, -91.02 | E (98°) | 42.58 | 0% / 0% | Heavy (55) | 37,400 ft | NONE | E (79.25°) | 18.75° | 130.47 | 12.97 | 184 |
Y1 | 34.26, -90.04 | ESE (106°) | 24.17 | 50% / 0% | Heavy (56) | 24,100 ft | 3 | ESE (118.42°) | 12.42° | 81.4 | 11.87 | 202 |
M6 | 33.22, -89.95 | NE (54°) | 16.11 | 60% / 10% | Heavy (61) | 21,400 ft | 1 | ENE (63.38°) | 9.38° | 73.38 | 3.28 | 273 |
M6 | 33.22, -89.95 | NE (54°) | 16.11 | 60% / 10% | Heavy (61) | 21,400 ft | 1 | ENE (63.38°) | 9.38° | 73.38 | 3.28 | 273 |
M6 | 33.22, -89.95 | NE (54°) | 16.11 | 60% / 10% | Heavy (61) | 21,400 ft | 1 | ENE (63.38°) | 9.38° | 73.38 | 3.28 | 273 |
M6 | 33.22, -89.95 | NE (54°) | 16.11 | 60% / 10% | Heavy (61) | 21,400 ft | 1 | ENE (63.38°) | 9.38° | 73.38 | 3.28 | 273 |
X7 | 33.21, -89.69 | ENE (73°) | 13.81 | 0% / 0% | Heavy (51) | 30,400 ft | NONE | ENE (56.85°) | 16.15° | 67.5 | 28.87 | 293 |
Show Storm Cards