These results are expired. Please rescan for accurate storm data.
G0: ETA:8:57 PM (1 hrs 21 min)




D4: ETA:9:06 PM (1 hrs 30 min)





M8: ETA:9:06 PM (1 hrs 30 min)





Y1: ETA:10:04 PM (2 hrs 28 min)





Z6: ETA:12:03 AM (4 hrs 27 min)





Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
G0 | 33.32, -91.07 | ENE (59°) | 75.95 | 0% / 0% | Moderate (49) | 41,500 ft | 3 | ENE (62.11°) | 3.11° | 101.99 | 3.22 | 81 |
D4 | 33.87, -90.48 | E (93°) | 37.98 | 80% / 20% | Heavy (57) | 28,600 ft | NONE | E (80.45°) | 12.55° | 56.74 | 0.93 | 90 |
M8 | 33.84, -90.48 | E (91°) | 37.98 | 80% / 20% | Heavy (59) | 25,700 ft | 3 | ENE (78.41°) | 12.59° | 57.24 | 1.35 | 90 |
Y1 | 34.25, -90.11 | SE (129°) | 18.41 | 50% / 0% | Heavy (54) | 24,500 ft | 3 | ESE (115.9°) | 13.1° | 45.27 | 23.03 | 148 |
Z6 | 32.99, -91.77 | ENE (77°) | 33.37 | 60% / 0% | Heavy (56) | 29,600 ft | 3 | ENE (61.25°) | 15.75° | 148.61 | 6.25 | 267 |
Show Storm Cards