These results are expired. Please rescan for accurate storm data.
W9: ETA:8:24 PM (2 hrs 15 min)




X4: ETA:8:27 PM (2 hrs 18 min)




A6: ETA:8:41 PM (2 hrs 32 min)




S4: ETA:8:42 PM (2 hrs 33 min)




G7: ETA:8:52 PM (2 hrs 43 min)




I4: ETA:8:53 PM (2 hrs 44 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
W9 | 34.05, -78.94 | WSW (257°) | 28.77 | 0% / 0% | Moderate (43) | 13,900 ft | NONE | W (273.17°) | 16.17° | 64.68 | 28.83 | 135 |
X4 | 34.58, -79.18 | SW (233°) | 24.17 | 0% / 0% | Light (38) | 24,300 ft | NONE | SW (232.93°) | 0.07° | 55.54 | 3.88 | 138 |
A6 | 34.58, -79.19 | SW (236°) | 21.86 | 0% / 0% | Moderate (44) | 25,900 ft | NONE | SW (232.85°) | 3.15° | 55.25 | 0.46 | 152 |
S4 | 34.25, -78.69 | W (271°) | 28.77 | 0% / 0% | Moderate (44) | 6,100 ft | NONE | W (261.49°) | 9.51° | 73.55 | 6.26 | 153 |
G7 | 34.53, -79.18 | SW (232°) | 21.86 | 0% / 0% | Moderate (48) | 19,000 ft | NONE | SW (235.59°) | 3.59° | 59.47 | 25.78 | 163 |
I4 | 34.29, -79.08 | WSW (258°) | 19.56 | 0% / 0% | Light (36) | 26,700 ft | NONE | WSW (255.09°) | 2.91° | 53.38 | 12.25 | 164 |
Show Storm Cards