These results are expired. Please rescan for accurate storm data.
W7: ETA:11:27 PM (2 hrs 54 min)





Y0: ETA:11:37 PM (3 hrs 4 min)





G0: ETA:11:41 PM (3 hrs 8 min)





Z8: ETA:12:43 AM (4 hrs 10 min)




M4: ETA:1:29 AM (4 hrs 56 min)





Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
W7 | 34.48, -87.95 | E (99°) | 35.67 | 70% / 0% | Heavy (60) | 22,200 ft | 1 | ESE (102.21°) | 3.21° | 103.58 | 7.08 | 174 |
Y0 | 34.48, -88.01 | E (86°) | 35.67 | 80% / 0% | Heavy (58) | 25,600 ft | 1 | ESE (101.49°) | 15.49° | 109.29 | 23.63 | 184 |
G0 | 34.47, -87.98 | E (92°) | 33.37 | 70% / 10% | Heavy (61) | 26,200 ft | 3 | ESE (101.44°) | 9.44° | 104.74 | 1.59 | 188 |
Z8 | 31.99, -86.99 | NNE (33°) | 37.98 | 0% / 0% | Moderate (48) | 20,600 ft | NONE | NNE (17.15°) | 15.85° | 158.44 | 22.43 | 250 |
M4 | 33.87, -89.81 | E (96°) | 42.58 | 30% / 0% | Heavy (50) | 23,000 ft | NONE | E (83.56°) | 12.44° | 210.16 | 26.49 | 296 |
Show Storm Cards