These results are expired. Please rescan for accurate storm data.
A6: ETA:8:47 PM (0 hrs 41 min)





F2: ETA:8:57 PM (0 hrs 51 min)





D3: ETA:9:09 PM (1 hrs 3 min)




C3: ETA:9:09 PM (1 hrs 3 min)




O1: ETA:9:16 PM (1 hrs 10 min)





C7: ETA:11:04 PM (2 hrs 58 min)





K7: ETA:11:53 PM (3 hrs 47 min)





Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
A6 | 34.24, -89.77 | E (94°) | 33.37 | 30% / 0% | Heavy (56) | 28,200 ft | NONE | ESE (107.22°) | 13.22° | 22.71 | 13.81 | 41 |
F2 | 34.18, -89.83 | E (90°) | 35.67 | 30% / 0% | Heavy (58) | 27,300 ft | NONE | E (93.96°) | 3.96° | 30.26 | 22.09 | 51 |
D3 | 33.92, -90.07 | ENE (71°) | 40.28 | 0% / 0% | Moderate (47) | 21,800 ft | NONE | ENE (64.3°) | 6.7° | 42.2 | 17.08 | 63 |
C3 | 34.24, -89.78 | E (98°) | 31.07 | 0% / 0% | Heavy (54) | 31,400 ft | NONE | ESE (106.46°) | 8.46° | 32.58 | 26.78 | 63 |
O1 | 33.92, -90.11 | E (84°) | 37.98 | 10% / 0% | Heavy (54) | 22,800 ft | NONE | ENE (65.59°) | 18.41° | 44.45 | 18.91 | 70 |
C7 | 33.38, -90.26 | ENE (59°) | 24.17 | 90% / 40% | Heavy (63) | 27,300 ft | 2 | NE (39.99°) | 19.01° | 71.62 | 11.44 | 178 |
K7 | 33.30, -90.56 | NNE (30°) | 24.17 | 100% / 50% | Heavy (60) | 32,700 ft | 4 | NE (46.03°) | 16.03° | 91.28 | 28.89 | 227 |
Show Storm Cards