These results are expired. Please rescan for accurate storm data.
Y7: ETA:4:02 AM (1 hrs 36 min)





F1: ETA:5:09 AM (2 hrs 43 min)





P0: ETA:5:14 AM (2 hrs 48 min)




U0: ETA:5:57 AM (3 hrs 31 min)





O2: ETA:5:59 AM (3 hrs 33 min)




N4: ETA:6:04 AM (3 hrs 38 min)





K5: ETA:6:05 AM (3 hrs 39 min)





M1: ETA:6:26 AM (4 hrs 0 min)





U5: ETA:7:04 AM (4 hrs 38 min)





Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
Y7 | 33.80, -86.39 | ENE (64°) | 26.47 | 20% / 0% | Heavy (54) | 20,100 ft | NONE | NE (51.48°) | 12.52° | 42.18 | 1.96 | 96 |
F1 | 33.82, -86.40 | NE (41°) | 16.11 | 50% / 0% | Heavy (55) | 21,600 ft | NONE | NE (53.23°) | 12.23° | 43.88 | 14.48 | 163 |
P0 | 33.84, -86.58 | ENE (68°) | 18.41 | 0% / 0% | Moderate (49) | 17,300 ft | NONE | ENE (62.02°) | 5.98° | 51.41 | 15.35 | 168 |
U0 | 33.74, -87.64 | ENE (64°) | 31.07 | 40% / 0% | Heavy (53) | 20,800 ft | NONE | ENE (73.54°) | 9.54° | 109.25 | 12.56 | 211 |
O2 | 33.43, -88.27 | ENE (66°) | 42.58 | 0% / 0% | Moderate (44) | 43,900 ft | NONE | ENE (69.27°) | 3.27° | 150.85 | 19.32 | 213 |
N4 | 33.20, -88.07 | ENE (65°) | 40.28 | 60% / 0% | Heavy (57) | 20,600 ft | 1 | ENE (61.92°) | 3.08° | 146.38 | 9.01 | 218 |
K5 | 33.19, -88.06 | ENE (68°) | 40.28 | 50% / 0% | Heavy (57) | 23,900 ft | 2 | ENE (61.57°) | 6.43° | 147.36 | 21.56 | 219 |
M1 | 33.79, -86.26 | NE (50°) | 9.21 | 30% / 0% | Heavy (53) | 22,300 ft | 3 | NE (43.57°) | 6.43° | 36.77 | 5.38 | 240 |
U5 | 33.75, -86.04 | NE (42°) | 9.21 | 60% / 0% | Heavy (55) | 28,400 ft | NONE | NNE (23.87°) | 18.13° | 42.62 | 28.09 | 278 |
Show Storm Cards