These results are expired. Please rescan for accurate storm data.
U1: ETA:10:15 PM (1 hrs 35 min)




X0: ETA:10:18 PM (1 hrs 38 min)




C0: ETA:12:10 AM (3 hrs 30 min)




M7: ETA:12:23 AM (3 hrs 43 min)




F4: ETA:1:14 AM (4 hrs 34 min)




K5: ETA:1:16 AM (4 hrs 36 min)




Y5: ETA:1:36 AM (4 hrs 56 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
U1 | 34.47, -87.99 | ESE (107°) | 35.67 | 0% / 0% | Heavy (50) | 23,600 ft | NONE | ESE (110.37°) | 3.37° | 56.63 | 12.82 | 95 |
X0 | 34.47, -87.94 | ESE (105°) | 33.37 | 0% / 0% | Moderate (44) | 26,500 ft | NONE | ESE (111.01°) | 6.01° | 54.24 | 14.63 | 98 |
C0 | 34.35, -89.40 | E (91°) | 37.98 | 0% / 0% | Heavy (52) | 12,600 ft | NONE | E (94.03°) | 3.03° | 133.12 | 14.82 | 210 |
M7 | 31.14, -89.29 | NE (34°) | 66.75 | 0% / 0% | Heavy (52) | 16,700 ft | NONE | NNE (30.77°) | 3.23° | 247.79 | 21.88 | 223 |
F4 | 34.45, -89.33 | E (85°) | 28.77 | 0% / 0% | Heavy (51) | 11,500 ft | NONE | E (97.39°) | 12.39° | 131.55 | 23.08 | 274 |
K5 | 34.12, -89.77 | ESE (103°) | 33.37 | 0% / 0% | Moderate (43) | 17,500 ft | NONE | E (87.26°) | 15.74° | 153.48 | 4.92 | 276 |
Y5 | 33.26, -90.35 | ENE (64°) | 40.28 | 0% / 0% | Heavy (50) | 35,100 ft | NONE | ENE (70.21°) | 6.21° | 198.83 | 14.54 | 296 |
Show Storm Cards