These results are expired. Please rescan for accurate storm data.
G0: ETA:10:11 PM (0 hrs 51 min)





U1: ETA:10:17 PM (0 hrs 57 min)





Y0: ETA:10:19 PM (0 hrs 59 min)





V1: ETA:10:19 PM (0 hrs 59 min)




D9: ETA:10:23 PM (1 hrs 3 min)




A6: ETA:1:04 AM (3 hrs 44 min)





Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
G0 | 34.36, -87.53 | ESE (103°) | 37.98 | 70% / 30% | Heavy (62) | 24,800 ft | 2 | ESE (103.1°) | 0.1° | 32.43 | 3.24 | 51 |
U1 | 34.35, -87.56 | ESE (107°) | 35.67 | 80% / 20% | Heavy (54) | 27,600 ft | NONE | E (100.82°) | 6.18° | 34.17 | 3.52 | 57 |
Y0 | 34.36, -87.52 | ESE (108°) | 35.67 | 80% / 30% | Heavy (62) | 24,600 ft | 3 | ESE (102.13°) | 5.87° | 34.92 | 14.02 | 59 |
V1 | 34.33, -87.52 | ESE (116°) | 37.98 | 0% / 0% | Heavy (52) | 26,500 ft | NONE | E (99.71°) | 16.29° | 37.42 | 20.57 | 59 |
D9 | 34.39, -87.47 | E (101°) | 35.67 | 0% / 0% | Heavy (57) | 30,600 ft | NONE | ESE (107.93°) | 6.93° | 37.37 | 22.52 | 63 |
A6 | 34.18, -89.14 | E (90°) | 33.37 | 30% / 0% | Heavy (57) | 19,100 ft | NONE | E (87°) | 3° | 124.79 | 17.61 | 224 |
Show Storm Cards