These results are expired. Please rescan for accurate storm data.
C2: ETA:8:26 PM (0 hrs 50 min)




V5: ETA:9:24 PM (1 hrs 48 min)




E9: ETA:9:49 PM (2 hrs 13 min)





F2: ETA:9:52 PM (2 hrs 16 min)





A4: ETA:10:38 PM (3 hrs 2 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
C2 | 34.34, -88.85 | ENE (75°) | 51.79 | 0% / 0% | Moderate (42) | 18,500 ft | NONE | E (84.01°) | 9.01° | 43.21 | 17.41 | 50 |
V5 | 34.47, -89.89 | E (86°) | 56.39 | 0% / 0% | Heavy (53) | 14,700 ft | NONE | E (92.07°) | 6.07° | 101.13 | 21.4 | 108 |
E9 | 34.24, -89.24 | E (83°) | 28.77 | 30% / 0% | Heavy (53) | 17,600 ft | NONE | E (79.71°) | 3.29° | 63.68 | 9.42 | 133 |
F2 | 34.24, -90.11 | ENE (71°) | 49.48 | 70% / 0% | Heavy (54) | 27,000 ft | 2 | E (83.66°) | 12.66° | 112.26 | 10.5 | 136 |
A4 | 34.43, -89.86 | ENE (78°) | 33.37 | 0% / 0% | Heavy (51) | 16,000 ft | NONE | E (90.86°) | 12.86° | 101.2 | 29.29 | 182 |
Show Storm Cards