These results are expired. Please rescan for accurate storm data.
C8: ETA:11:23 PM (0 hrs 9 min)




M9: ETA:11:50 PM (0 hrs 36 min)




C0: ETA:11:51 PM (0 hrs 37 min)




D3: ETA:12:42 AM (1 hrs 28 min)




O6: ETA:1:54 AM (2 hrs 40 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
C8 | 34.38, -76.44 | WNW (293°) | 28.77 | 0% / 0% | Moderate (44) | 14,000 ft | NONE | NW (308.63°) | 15.63° | 4.38 | 0.34 | 9 |
M9 | 34.16, -76.29 | NW (310°) | 37.98 | 0% / 0% | Heavy (50) | 16,600 ft | 2 | NW (326.01°) | 16.01° | 22.86 | 6.8 | 36 |
C0 | 34.22, -76.21 | NW (319°) | 40.28 | 0% / 0% | Moderate (43) | 21,700 ft | NONE | NW (310.09°) | 8.91° | 24.92 | 12.27 | 37 |
D3 | 34.53, -75.96 | WSW (250°) | 21.86 | 0% / 0% | Moderate (47) | 10,600 ft | NONE | WSW (256.33°) | 6.33° | 31.95 | 1.5 | 88 |
O6 | 33.81, -76.25 | NW (325°) | 18.41 | 0% / 0% | Moderate (45) | 12,100 ft | NONE | NNW (341.12°) | 16.12° | 48.96 | 19.61 | 160 |
Show Storm Cards