These results are expired. Please rescan for accurate storm data.
P7: ETA:11:52 PM (0 hrs 40 min)




Q9: ETA:11:54 PM (0 hrs 42 min)




M9: ETA:12:21 AM (1 hrs 9 min)




C8: ETA:12:23 AM (1 hrs 11 min)




D3: ETA:1:35 AM (2 hrs 23 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
P7 | 34.64, -76.36 | WSW (246°) | 64.44 | 0% / 0% | Moderate (46) | 5,500 ft | NONE | WSW (243.58°) | 2.42° | 42.71 | 28.21 | 40 |
Q9 | 34.18, -76.27 | WNW (298°) | 58.69 | 0% / 0% | Moderate (44) | 18,900 ft | 2 | WNW (297.6°) | 0.4° | 41.09 | 16 | 42 |
M9 | 34.16, -76.29 | NW (310°) | 37.98 | 0% / 0% | Heavy (50) | 16,600 ft | 2 | WNW (300.03°) | 9.97° | 43.87 | 22.75 | 69 |
C8 | 34.38, -76.44 | WNW (293°) | 28.77 | 0% / 0% | Moderate (44) | 14,000 ft | NONE | W (278.09°) | 14.91° | 34.26 | 24.52 | 71 |
D3 | 34.53, -75.96 | WSW (250°) | 21.86 | 0% / 0% | Moderate (47) | 10,600 ft | NONE | W (262.44°) | 12.44° | 52.14 | 6.57 | 143 |
Show Storm Cards