These results are expired. Please rescan for accurate storm data.
X4: ETA:8:19 PM (0 hrs 10 min)




J8: ETA:8:41 PM (0 hrs 32 min)




N3: ETA:8:50 PM (0 hrs 41 min)




Y9: ETA:8:57 PM (0 hrs 48 min)




W6: ETA:9:01 PM (0 hrs 52 min)




J2: ETA:9:15 PM (1 hrs 6 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
X4 | 34.54, -89.28 | SE (130°) | 59.84 | 0% / 0% | Moderate (41) | 5,400 ft | NONE | SE (135.8°) | 5.8° | 9.87 | 4.58 | 10 |
J8 | 34.50, -89.38 | E (90°) | 31.07 | 0% / 0% | Moderate (42) | 10,500 ft | NONE | ESE (106.43°) | 16.43° | 16.38 | 10.83 | 32 |
N3 | 34.37, -89.41 | E (84°) | 35.67 | 0% / 0% | Heavy (53) | 11,200 ft | NONE | ENE (67.36°) | 16.64° | 24.49 | 19.66 | 41 |
Y9 | 34.63, -89.54 | ESE (106°) | 35.67 | 0% / 0% | Moderate (46) | 15,900 ft | NONE | ESE (121.12°) | 15.12° | 28.72 | 15.93 | 48 |
W6 | 34.37, -89.44 | ENE (62°) | 18.41 | 0% / 0% | Heavy (51) | 11,500 ft | NONE | ENE (68.24°) | 6.24° | 15.83 | 0.68 | 52 |
J2 | 34.31, -89.57 | NE (51°) | 24.17 | 0% / 0% | Heavy (52) | 11,100 ft | NONE | ENE (66.27°) | 15.27° | 26.69 | 11.32 | 66 |
Show Storm Cards