These results are expired. Please rescan for accurate storm data.
C6: ETA:7:57 PM (0 hrs 15 min)




J6: ETA:7:58 PM (0 hrs 16 min)




B1: ETA:8:20 PM (0 hrs 38 min)




U1: ETA:10:55 PM (3 hrs 13 min)





N8: ETA:12:31 AM (4 hrs 49 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
C6 | 34.39, -85.86 | ENE (73°) | 62.14 | 0% / 0% | Moderate (46) | 10,400 ft | NONE | ENE (63.53°) | 9.47° | 15.62 | 0.71 | 15 |
J6 | 34.41, -85.77 | ENE (75°) | 73.65 | 0% / 0% | Moderate (46) | 17,100 ft | NONE | ENE (57.18°) | 17.82° | 19.97 | 17.11 | 16 |
B1 | 34.28, -86.16 | E (84°) | 54.09 | 0% / 0% | Moderate (44) | 18,900 ft | NONE | ENE (64.97°) | 19.03° | 34.26 | 6.15 | 38 |
U1 | 31.59, -86.96 | NNE (24°) | 66.75 | 100% / 20% | Heavy (59) | 31,700 ft | 1 | NNE (20.82°) | 3.18° | 214.68 | 8.24 | 193 |
N8 | 34.35, -88.82 | E (83°) | 37.98 | 0% / 0% | Heavy (50) | 4,500 ft | NONE | E (86.19°) | 3.19° | 183 | 8.86 | 289 |
Show Storm Cards