These results are expired. Please rescan for accurate storm data.
B3: ETA:8:28 PM (0 hrs 39 min)




V6: ETA:8:43 PM (0 hrs 54 min)




M7: ETA:8:58 PM (1 hrs 9 min)




Z7: ETA:9:00 PM (1 hrs 11 min)




A6: ETA:9:00 PM (1 hrs 11 min)





F2: ETA:9:06 PM (1 hrs 17 min)





Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
B3 | 34.67, -89.27 | SSE (167°) | 35.67 | 0% / 0% | Light (36) | 5,000 ft | NONE | SSE (159.75°) | 7.25° | 22.91 | 18.86 | 39 |
V6 | 34.34, -89.67 | ENE (62°) | 37.98 | 0% / 0% | Moderate (46) | 10,000 ft | NONE | ENE (67.79°) | 5.79° | 33.9 | 16.05 | 54 |
M7 | 34.41, -90.22 | E (81°) | 51.79 | 0% / 0% | Light (36) | 8,600 ft | NONE | E (84.13°) | 3.13° | 59.24 | 0.69 | 69 |
Z7 | 34.44, -89.87 | E (81°) | 33.37 | 0% / 0% | Heavy (52) | 3,600 ft | NONE | E (84.06°) | 3.06° | 39.31 | 3.2 | 71 |
A6 | 34.25, -90.03 | ENE (76°) | 47.18 | 60% / 0% | Heavy (57) | 27,700 ft | 2 | ENE (70.14°) | 5.86° | 56.02 | 23.01 | 71 |
F2 | 34.24, -90.02 | ENE (76°) | 42.58 | 70% / 0% | Heavy (56) | 34,200 ft | 3 | ENE (69.34°) | 6.66° | 54.66 | 20.11 | 77 |
Show Storm Cards