These results are expired. Please rescan for accurate storm data.
C6: ETA:8:01 PM (0 hrs 25 min)




P7: ETA:8:30 PM (0 hrs 54 min)




V9: ETA:8:55 PM (1 hrs 19 min)




W7: ETA:10:37 PM (3 hrs 1 min)





C2: ETA:11:08 PM (3 hrs 32 min)




S5: ETA:11:18 PM (3 hrs 42 min)




Z1: ETA:12:03 AM (4 hrs 27 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
C6 | 34.38, -85.94 | ENE (70°) | 69.05 | 0% / 0% | Moderate (45) | 9,700 ft | NONE | NE (53.55°) | 16.45° | 28.66 | 19.37 | 25 |
P7 | 34.52, -86.12 | E (84°) | 40.28 | 0% / 0% | Moderate (42) | 14,300 ft | NONE | E (83.29°) | 0.71° | 36.53 | 23.81 | 54 |
V9 | 34.52, -86.15 | E (88°) | 26.47 | 0% / 0% | Heavy (50) | 11,800 ft | NONE | E (84.27°) | 3.73° | 34.87 | 19.36 | 79 |
W7 | 34.54, -88.59 | ENE (73°) | 56.39 | 20% / 0% | Heavy (56) | 17,100 ft | 3 | E (88.55°) | 15.55° | 170.31 | 26.79 | 181 |
C2 | 34.34, -88.85 | ENE (75°) | 51.79 | 0% / 0% | Moderate (42) | 18,500 ft | NONE | E (84.41°) | 9.41° | 183.4 | 2.71 | 212 |
S5 | 35.97, -87.62 | ESE (121°) | 40.28 | 0% / 0% | Light (37) | 13,600 ft | NONE | SE (130.52°) | 9.52° | 148.97 | 14.16 | 222 |
Z1 | 34.96, -88.58 | E (86°) | 37.98 | 0% / 0% | Moderate (44) | 15,500 ft | NONE | E (98.55°) | 12.55° | 169.1 | 2.77 | 267 |
Show Storm Cards