These results are expired. Please rescan for accurate storm data.
V6: ETA:9:34 PM (1 hrs 33 min)




R8: ETA:10:06 PM (2 hrs 5 min)




F2: ETA:10:29 PM (2 hrs 28 min)





F2: ETA:10:29 PM (2 hrs 28 min)





F2: ETA:10:29 PM (2 hrs 28 min)





F2: ETA:10:29 PM (2 hrs 28 min)





Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
V6 | 34.41, -89.56 | ENE (61°) | 40.28 | 0% / 0% | Heavy (52) | 9,700 ft | NONE | E (79.61°) | 18.61° | 62.43 | 14.81 | 93 |
R8 | 34.33, -89.87 | E (81°) | 37.98 | 0% / 0% | Light (39) | 30,900 ft | NONE | ENE (77.76°) | 3.24° | 79.4 | 7.8 | 125 |
F2 | 34.18, -89.94 | E (87°) | 35.67 | 30% / 0% | Heavy (53) | 25,400 ft | 1 | ENE (71.51°) | 15.49° | 87.8 | 18.99 | 148 |
F2 | 34.18, -89.94 | E (87°) | 35.67 | 30% / 0% | Heavy (53) | 25,400 ft | 1 | ENE (71.51°) | 15.49° | 87.8 | 18.99 | 148 |
F2 | 34.18, -89.94 | E (87°) | 35.67 | 30% / 0% | Heavy (53) | 25,400 ft | 1 | ENE (71.51°) | 15.49° | 87.8 | 18.99 | 148 |
F2 | 34.18, -89.94 | E (87°) | 35.67 | 30% / 0% | Heavy (53) | 25,400 ft | 1 | ENE (71.51°) | 15.49° | 87.8 | 18.99 | 148 |
Show Storm Cards