These results are expired. Please rescan for accurate storm data.
R5: ETA:8:25 PM (0 hrs 50 min)





U8: ETA:8:41 PM (1 hrs 6 min)




Z5: ETA:10:11 PM (2 hrs 36 min)




F2: ETA:10:26 PM (2 hrs 51 min)





X7: ETA:10:37 PM (3 hrs 2 min)





C4: ETA:11:34 PM (3 hrs 59 min)




M4: ETA:11:51 PM (4 hrs 16 min)





Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
R5 | 34.56, -88.69 | ENE (74°) | 54.09 | 40% / 0% | Heavy (54) | 23,600 ft | 2 | ENE (74.03°) | 0.03° | 44.87 | 1.35 | 50 |
U8 | 34.51, -88.75 | ENE (68°) | 44.88 | 0% / 0% | Moderate (45) | 24,400 ft | 2 | ENE (71.24°) | 3.24° | 49.37 | 4.85 | 66 |
Z5 | 34.75, -89.89 | E (93°) | 42.58 | 0% / 0% | Moderate (46) | 16,100 ft | NONE | E (89.85°) | 3.15° | 111 | 0.93 | 156 |
F2 | 34.23, -90.19 | ENE (68°) | 47.18 | 50% / 0% | Heavy (53) | 27,100 ft | 3 | ENE (74.14°) | 6.14° | 134.5 | 19.19 | 171 |
X7 | 34.22, -89.33 | E (84°) | 28.77 | 20% / 0% | Heavy (51) | 22,500 ft | 3 | ENE (65.2°) | 18.8° | 87.44 | 4.33 | 182 |
C4 | 34.29, -89.86 | ENE (61°) | 28.77 | 0% / 0% | Moderate (47) | 19,300 ft | NONE | ENE (73.56°) | 12.56° | 114.41 | 0.73 | 239 |
M4 | 33.87, -90.53 | E (83°) | 37.98 | 80% / 0% | Heavy (52) | 24,400 ft | 3 | ENE (67.14°) | 15.86° | 162.23 | 24.57 | 256 |
Show Storm Cards