These results are expired. Please rescan for accurate storm data.
U7: ETA:7:50 PM (0 hrs 18 min)




W7: ETA:8:21 PM (0 hrs 49 min)





B2: ETA:8:25 PM (0 hrs 53 min)




Z1: ETA:8:43 PM (1 hrs 11 min)




J7: ETA:9:33 PM (2 hrs 1 min)




A4: ETA:11:14 PM (3 hrs 42 min)




G0: ETA:11:51 PM (4 hrs 19 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
U7 | 34.80, -88.29 | ENE (78°) | 59.84 | 0% / 0% | Moderate (41) | 18,100 ft | 1 | ENE (75.13°) | 2.87° | 18.07 | 4.85 | 18 |
W7 | 34.52, -88.68 | ENE (72°) | 56.39 | 30% / 0% | Heavy (57) | 18,300 ft | 2 | ENE (59.34°) | 12.66° | 45.87 | 4.29 | 49 |
B2 | 34.82, -88.27 | ENE (75°) | 21.86 | 0% / 0% | Moderate (49) | 10,200 ft | NONE | E (80.71°) | 5.71° | 19.26 | 10.45 | 53 |
Z1 | 34.98, -88.63 | E (84°) | 37.98 | 0% / 0% | Moderate (46) | 14,500 ft | NONE | ESE (102.25°) | 18.25° | 44.98 | 25.38 | 71 |
J7 | 34.66, -89.47 | E (93°) | 42.58 | 0% / 0% | Moderate (44) | 14,000 ft | NONE | E (80.29°) | 12.71° | 85.86 | 12.29 | 121 |
A4 | 34.41, -89.94 | E (80°) | 31.07 | 0% / 0% | Moderate (46) | 21,900 ft | NONE | ENE (73.76°) | 6.24° | 115.2 | 4.97 | 222 |
G0 | 33.27, -91.18 | ENE (58°) | 49.48 | 0% / 0% | Heavy (50) | 32,900 ft | 1 | ENE (58.05°) | 0.05° | 213.71 | 10.68 | 259 |
Show Storm Cards