These results are expired. Please rescan for accurate storm data.
C9: ETA:8:13 PM (0 hrs 31 min)




P6: ETA:8:58 PM (1 hrs 16 min)




W7: ETA:10:29 PM (2 hrs 47 min)




F2: ETA:10:42 PM (3 hrs 0 min)





F2: ETA:10:42 PM (3 hrs 0 min)





F2: ETA:10:42 PM (3 hrs 0 min)





F2: ETA:10:42 PM (3 hrs 0 min)





M7: ETA:10:46 PM (3 hrs 4 min)




V6: ETA:10:59 PM (3 hrs 17 min)




O0: ETA:12:38 AM (4 hrs 56 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
C9 | 34.91, -88.02 | ENE (71°) | 33.37 | 0% / 0% | Moderate (46) | 9,100 ft | NONE | E (86.79°) | 15.79° | 17.04 | 1.4 | 31 |
P6 | 34.94, -88.57 | E (91°) | 37.98 | 0% / 0% | Moderate (44) | 11,500 ft | NONE | E (91.08°) | 0.08° | 48.18 | 3.85 | 76 |
W7 | 34.58, -89.76 | ENE (59°) | 42.58 | 0% / 0% | Moderate (47) | 10,700 ft | NONE | ENE (77.96°) | 18.96° | 118.42 | 13.05 | 167 |
F2 | 34.24, -90.07 | ENE (73°) | 47.18 | 50% / 0% | Heavy (56) | 27,500 ft | 3 | ENE (69.82°) | 3.18° | 141.3 | 5.43 | 180 |
F2 | 34.24, -90.07 | ENE (73°) | 47.18 | 50% / 0% | Heavy (56) | 27,500 ft | 3 | ENE (69.82°) | 3.18° | 141.3 | 5.43 | 180 |
F2 | 34.24, -90.07 | ENE (73°) | 47.18 | 50% / 0% | Heavy (56) | 27,500 ft | 3 | ENE (69.82°) | 3.18° | 141.3 | 5.43 | 180 |
F2 | 34.24, -90.07 | ENE (73°) | 47.18 | 50% / 0% | Heavy (56) | 27,500 ft | 3 | ENE (69.82°) | 3.18° | 141.3 | 5.43 | 180 |
M7 | 34.40, -90.32 | E (85°) | 49.48 | 0% / 0% | Light (37) | 4,300 ft | NONE | ENE (75.54°) | 9.46° | 151.85 | 5.35 | 184 |
V6 | 34.31, -89.75 | ENE (60°) | 37.98 | 0% / 0% | Heavy (50) | 10,000 ft | NONE | ENE (69.24°) | 9.24° | 124.59 | 22.89 | 197 |
O0 | 34.34, -89.85 | ENE (65°) | 26.47 | 0% / 0% | Moderate (48) | 9,000 ft | NONE | ENE (71.06°) | 6.06° | 130.38 | 28.86 | 296 |
Show Storm Cards