These results are expired. Please rescan for accurate storm data.
Y3: ETA:9:23 PM (1 hrs 3 min)




K5: ETA:9:28 PM (1 hrs 8 min)




Z8: ETA:9:44 PM (1 hrs 24 min)




U5: ETA:9:45 PM (1 hrs 25 min)





D5: ETA:10:03 PM (1 hrs 43 min)




Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
Y3 | 35.23, -95.33 | ENE (72°) | 24.17 | 0% / 0% | Moderate (46) | 33,900 ft | NONE | ENE (66.13°) | 5.87° | 25.33 | 10.17 | 63 |
K5 | 35.20, -95.43 | ENE (70°) | 26.47 | 0% / 0% | Moderate (49) | 41,400 ft | NONE | ENE (67°) | 3° | 29.91 | 4.22 | 68 |
Z8 | 35.21, -95.36 | ENE (67°) | 21.86 | 0% / 0% | Heavy (51) | 39,100 ft | NONE | ENE (66.42°) | 0.58° | 30.52 | 16.73 | 84 |
U5 | 35.20, -95.37 | ENE (76°) | 21.86 | 80% / 0% | Heavy (54) | 30,900 ft | NONE | ENE (64.01°) | 11.99° | 31.14 | 16.97 | 85 |
D5 | 35.22, -95.45 | ENE (67°) | 21.86 | 0% / 0% | Moderate (49) | 39,300 ft | NONE | ENE (70.8°) | 3.8° | 37.63 | 23.03 | 103 |
Show Storm Cards