Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

L2: ETA:1:08 PM (0 hrs 30 min)
Currently 10 miles to the WN1: ETA:1:14 PM (0 hrs 36 min)
Currently 10 miles to the WT3: ETA:1:35 PM (0 hrs 57 min)
Currently 12 miles to the WZ8: ETA:1:44 PM (1 hrs 6 min)
Currently 24 miles to the WO5: ETA:1:48 PM (1 hrs 10 min)
Currently 34 miles to the WR1: ETA:1:55 PM (1 hrs 17 min)
Currently 53 miles to the WSWH4: ETA:2:03 PM (1 hrs 25 min)
Currently 28 miles to the WB5: ETA:2:05 PM (1 hrs 27 min)
Currently 55 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| L2 | 35.49, -79.90 | E (89°) | 21.86 | 0% / 0% | Moderate (46) | 19,300 ft | NONE | E (91.76°) | 2.76° | 10.86 | 4.04 | 30 |
| N1 | 35.49, -79.89 | E (85°) | 16.11 | 0% / 0% | Moderate (48) | 25,700 ft | NONE | E (91.15°) | 6.15° | 9.63 | 1.28 | 36 |
| T3 | 35.49, -79.93 | E (84°) | 16.11 | 0% / 0% | Moderate (45) | 21,500 ft | NONE | E (94.14°) | 10.14° | 15.26 | 10.01 | 57 |
| Z8 | 35.61, -80.12 | E (88°) | 24.17 | 0% / 0% | Moderate (46) | 29,400 ft | NONE | ESE (110.41°) | 22.41° | 26.46 | 10.76 | 66 |
| O5 | 35.39, -80.31 | E (83°) | 37.98 | 0% / 0% | Moderate (42) | 16,300 ft | NONE | E (79.15°) | 3.85° | 44.52 | 28.97 | 70 |
| R1 | 35.64, -80.64 | ENE (76°) | 44.88 | 0% / 0% | Moderate (44) | 30,400 ft | NONE | ESE (101.55°) | 25.55° | 57.65 | 23.36 | 77 |
| H4 | 35.59, -80.20 | E (90°) | 24.17 | 0% / 0% | Moderate (45) | 23,700 ft | NONE | ESE (105.09°) | 15.09° | 34.09 | 19.75 | 85 |
| B5 | 35.44, -80.70 | ENE (77°) | 37.98 | 0% / 0% | Moderate (45) | 9,500 ft | NONE | E (86.37°) | 9.37° | 55.37 | 3.03 | 87 |
Show Storm Cards
Storm Zone Tracker