Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

E1: ETA:1:29 PM (0 hrs 35 min)
Currently 25 miles to the WE7: ETA:1:38 PM (0 hrs 44 min)
Currently 23 miles to the WF6: ETA:1:40 PM (0 hrs 46 min)
Currently 24 miles to the WO4: ETA:1:44 PM (0 hrs 50 min)
Currently 18 miles to the WP3: ETA:1:47 PM (0 hrs 53 min)
Currently 30 miles to the WB5: ETA:2:16 PM (1 hrs 22 min)
Currently 36 miles to the WSWZ6: ETA:2:18 PM (1 hrs 24 min)
Currently 40 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| E1 | 35.62, -80.46 | E (82°) | 42.58 | 0% / 0% | Moderate (47) | 16,900 ft | NONE | ENE (60.1°) | 21.9° | 24.67 | 2.25 | 35 |
| E7 | 35.81, -80.49 | E (88°) | 42.58 | 0% / 0% | Moderate (42) | 10,000 ft | NONE | E (91.9°) | 3.9° | 31.39 | 21.59 | 44 |
| F6 | 35.61, -80.45 | E (79°) | 35.67 | 0% / 0% | Moderate (42) | 23,000 ft | NONE | ENE (57.5°) | 21.5° | 27.62 | 13.02 | 46 |
| O4 | 35.75, -80.40 | E (81°) | 33.37 | 0% / 0% | Moderate (40) | 9,900 ft | NONE | E (80.15°) | 0.85° | 27.55 | 20.7 | 50 |
| P3 | 35.59, -80.55 | E (83°) | 35.67 | 0% / 0% | Moderate (45) | 32,600 ft | NONE | ENE (61.32°) | 21.68° | 31.79 | 9.73 | 53 |
| B5 | 35.46, -80.58 | ENE (76°) | 31.07 | 0% / 0% | Moderate (44) | 15,300 ft | NONE | NE (50.33°) | 25.67° | 42.3 | 21.65 | 82 |
| Z6 | 35.76, -80.80 | ENE (73°) | 31.07 | 0% / 0% | Moderate (42) | 13,700 ft | NONE | E (85.94°) | 12.94° | 43.34 | 15.82 | 84 |
Show Storm Cards
Storm Zone Tracker