Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

L2: ETA:1:42 PM (0 hrs 47 min)
Currently 26 miles to the WF6: ETA:2:06 PM (1 hrs 11 min)
Currently 31 miles to the WX8: ETA:2:07 PM (1 hrs 12 min)
Currently 32 miles to the WE1: ETA:2:12 PM (1 hrs 17 min)
Currently 54 miles to the WH4: ETA:2:14 PM (1 hrs 19 min)
Currently 34 miles to the WU2: ETA:2:15 PM (1 hrs 20 min)
Currently 33 miles to the WM5: ETA:2:15 PM (1 hrs 20 min)
Currently 32 miles to the W| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| L2 | 35.83, -79.99 | E (84°) | 33.37 | 0% / 0% | Moderate (42) | 26,500 ft | NONE | E (93.53°) | 9.53° | 26.32 | 2.76 | 47 |
| F6 | 35.82, -80.07 | E (82°) | 28.77 | 0% / 0% | Light (39) | 23,500 ft | NONE | E (90.99°) | 8.99° | 34.01 | 14.32 | 71 |
| X8 | 35.61, -80.02 | E (86°) | 26.47 | 0% / 0% | Light (38) | 13,100 ft | NONE | ENE (63.87°) | 22.13° | 31.87 | 4.41 | 72 |
| E1 | 35.62, -80.46 | E (82°) | 42.58 | 0% / 0% | Moderate (47) | 16,900 ft | NONE | ENE (75.86°) | 6.14° | 54.89 | 7.83 | 77 |
| H4 | 35.59, -80.06 | E (89°) | 26.47 | 0% / 0% | Moderate (41) | 20,100 ft | NONE | ENE (64.08°) | 24.92° | 34.81 | 7.35 | 79 |
| U2 | 35.58, -80.04 | E (87°) | 26.47 | 0% / 0% | Moderate (46) | 12,700 ft | NONE | ENE (61.54°) | 25.46° | 35.11 | 11.29 | 80 |
| M5 | 35.85, -80.09 | E (82°) | 31.07 | 0% / 0% | Light (39) | 21,700 ft | NONE | E (95.25°) | 13.25° | 41.47 | 26.19 | 80 |
Show Storm Cards
Storm Zone Tracker