These results are expired. Please rescan for accurate storm data.
I6: ETA:12:54 PM (0 hrs 50 min)





D8: ETA:1:11 PM (1 hrs 7 min)





U0: ETA:1:12 PM (1 hrs 8 min)




H9: ETA:1:15 PM (1 hrs 11 min)





F5: ETA:1:25 PM (1 hrs 21 min)





V9: ETA:1:27 PM (1 hrs 23 min)





M7: ETA:1:37 PM (1 hrs 33 min)





K8: ETA:2:56 PM (2 hrs 52 min)





Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
I6 | 35.66, -93.23 | NE (47°) | 31.07 | 50% / 0% | Heavy (53) | 20,700 ft | 1 | NE (52.82°) | 5.82° | 26.06 | 11.65 | 50 |
D8 | 35.36, -93.61 | ENE (68°) | 49.48 | 100% / 50% | Heavy (57) | 37,800 ft | 8 | NE (48.84°) | 19.16° | 55.34 | 16.91 | 67 |
U0 | 35.58, -93.42 | NE (54°) | 37.98 | 0% / 0% | Moderate (40) | 30,100 ft | NONE | ENE (56.54°) | 2.54° | 42.92 | 24.29 | 68 |
H9 | 35.21, -93.45 | NE (50°) | 49.48 | 100% / 30% | Heavy (54) | 25,800 ft | 1 | NE (34.64°) | 15.36° | 58.14 | 19.82 | 71 |
F5 | 35.44, -93.66 | ENE (71°) | 42.58 | 80% / 0% | Heavy (57) | 32,300 ft | NONE | NE (55.76°) | 15.24° | 57.82 | 26.08 | 81 |
V9 | 35.67, -93.78 | ENE (72°) | 37.98 | 50% / 0% | Heavy (55) | 19,700 ft | 2 | ENE (74.92°) | 2.92° | 52.57 | 11.55 | 83 |
M7 | 35.63, -93.82 | ENE (63°) | 35.67 | 20% / 0% | Heavy (55) | 19,700 ft | NONE | ENE (72.19°) | 9.19° | 55.57 | 12.93 | 93 |
K8 | 34.64, -94.42 | NE (39°) | 42.58 | 50% / 0% | Heavy (55) | 16,700 ft | 1 | NE (45.11°) | 6.11° | 121.97 | 21.02 | 172 |
Show Storm Cards