Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

P7: ETA:7:07 AM (0 hrs 20 min)
Currently 9 miles to the WZ0: ETA:7:12 AM (0 hrs 25 min)
Currently 10 miles to the WG1: ETA:7:13 AM (0 hrs 26 min)
Currently 9 miles to the WA7: ETA:7:16 AM (0 hrs 29 min)
Currently 9 miles to the WY6: ETA:7:42 AM (0 hrs 55 min)
Currently 26 miles to the WI1: ETA:7:45 AM (0 hrs 58 min)
Currently 26 miles to the WG4: ETA:7:52 AM (1 hrs 5 min)
Currently 13 miles to the WH8: ETA:8:13 AM (1 hrs 26 min)
Currently 30 miles to the W| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| P7 | 35.83, -80.70 | E (92°) | 26.47 | 0% / 0% | Moderate (45) | 24,900 ft | NONE | ENE (73.24°) | 18.76° | 8.99 | 0.8 | 20 |
| Z0 | 35.82, -80.71 | E (82°) | 24.17 | 0% / 0% | Light (38) | 37,300 ft | NONE | ENE (72.56°) | 9.44° | 10.01 | 0.15 | 25 |
| G1 | 35.81, -80.68 | E (85°) | 19.56 | 0% / 0% | Moderate (42) | 25,000 ft | NONE | ENE (66.22°) | 18.78° | 8.57 | 0.6 | 26 |
| A7 | 35.83, -80.70 | E (85°) | 21.86 | 0% / 0% | Moderate (45) | 18,300 ft | NONE | ENE (76.06°) | 8.94° | 10.44 | 4.86 | 29 |
| Y6 | 35.84, -81.01 | E (86°) | 31.07 | 0% / 0% | Moderate (45) | 16,300 ft | NONE | E (86.38°) | 0.38° | 28.41 | 10.54 | 55 |
| I1 | 35.87, -81.01 | E (82°) | 31.07 | 0% / 0% | Moderate (43) | 14,900 ft | NONE | E (90.92°) | 8.92° | 29.95 | 14.49 | 58 |
| G4 | 35.86, -80.77 | E (88°) | 24.17 | 0% / 0% | Moderate (42) | 18,800 ft | NONE | E (89.06°) | 1.06° | 26.05 | 22.72 | 65 |
| H8 | 35.85, -81.08 | E (92°) | 28.77 | 0% / 0% | Moderate (40) | 18,200 ft | NONE | E (88.11°) | 3.89° | 41.3 | 28.1 | 86 |
Show Storm Cards
Storm Zone Tracker