Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

D8: ETA:6:45 AM (0 hrs 6 min)
Currently 1 miles to the WX0: ETA:7:01 AM (0 hrs 22 min)
Currently 5 miles to the WM0: ETA:7:35 AM (0 hrs 56 min)
Currently 22 miles to the WL9: ETA:7:44 AM (1 hrs 5 min)
Currently 34 miles to the WR3: ETA:7:45 AM (1 hrs 6 min)
Currently 24 miles to the WZ6: ETA:7:52 AM (1 hrs 13 min)
Currently 49 miles to the WF4: ETA:7:54 AM (1 hrs 15 min)
Currently 35 miles to the WW6: ETA:8:01 AM (1 hrs 22 min)
Currently 36 miles to the W| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| D8 | 35.86, -79.91 | E (93°) | 16.11 | 0% / 0% | Moderate (49) | 35,300 ft | NONE | ENE (76.31°) | 16.69° | 1.58 | 1.31 | 6 |
| X0 | 35.82, -79.96 | E (79°) | 13.81 | 0% / 0% | Moderate (40) | 39,700 ft | NONE | NE (50.53°) | 28.47° | 5 | 0.97 | 22 |
| M0 | 35.92, -80.29 | E (97°) | 24.17 | 0% / 0% | Moderate (45) | 13,200 ft | NONE | E (100.29°) | 3.29° | 22.66 | 3.35 | 56 |
| L9 | 35.99, -80.48 | E (83°) | 31.07 | 0% / 0% | Moderate (47) | 23,900 ft | NONE | ESE (104.94°) | 21.94° | 33.79 | 1.73 | 65 |
| R3 | 35.93, -80.32 | E (85°) | 28.77 | 0% / 0% | Light (39) | 13,900 ft | NONE | E (100.01°) | 15.01° | 31.63 | 20.33 | 66 |
| Z6 | 35.82, -80.77 | E (89°) | 40.28 | 0% / 0% | Moderate (47) | 25,200 ft | NONE | E (85.85°) | 3.15° | 49.32 | 0.41 | 73 |
| F4 | 35.80, -80.52 | E (79°) | 28.77 | 0% / 0% | Moderate (42) | 9,200 ft | NONE | E (81.95°) | 2.95° | 36.13 | 6.88 | 75 |
| W6 | 35.99, -80.52 | E (88°) | 31.07 | 0% / 0% | Moderate (44) | 20,500 ft | NONE | ESE (103.15°) | 15.15° | 42.48 | 22.49 | 82 |
Show Storm Cards
Storm Zone Tracker