Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

L2: ETA:1:07 PM (0 hrs 5 min)
Currently 3 miles to the WX5: ETA:1:15 PM (0 hrs 13 min)
Currently 7 miles to the WF6: ETA:1:17 PM (0 hrs 15 min)
Currently 8 miles to the WSWC3: ETA:1:24 PM (0 hrs 22 min)
Currently 4 miles to the WR1: ETA:1:58 PM (0 hrs 56 min)
Currently 33 miles to the WF6: ETA:2:04 PM (1 hrs 2 min)
Currently 32 miles to the WO5: ETA:2:09 PM (1 hrs 7 min)
Currently 39 miles to the WE7: ETA:2:12 PM (1 hrs 10 min)
Currently 30 miles to the WG6: ETA:2:21 PM (1 hrs 19 min)
Currently 32 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| L2 | 35.85, -79.95 | E (80°) | 33.37 | 0% / 0% | Moderate (42) | 26,400 ft | NONE | ENE (73.59°) | 6.41° | 2.94 | 0.37 | 5 |
| X5 | 35.84, -80.03 | E (83°) | 37.98 | 0% / 0% | Moderate (43) | 13,800 ft | NONE | ENE (76.28°) | 6.72° | 8.22 | 3.48 | 13 |
| F6 | 35.82, -80.02 | ENE (77°) | 31.07 | 0% / 0% | Light (38) | 23,900 ft | NONE | ENE (64.23°) | 12.77° | 7.9 | 1.6 | 15 |
| C3 | 35.85, -79.96 | E (82°) | 33.37 | 0% / 0% | Moderate (44) | 13,400 ft | NONE | ENE (76.97°) | 5.03° | 12.18 | 11.57 | 22 |
| R1 | 35.62, -80.40 | E (87°) | 42.58 | 0% / 0% | Moderate (45) | 27,500 ft | NONE | ENE (59.33°) | 27.67° | 39.94 | 22.69 | 56 |
| F6 | 35.61, -80.38 | E (79°) | 33.37 | 0% / 0% | Moderate (43) | 16,700 ft | NONE | ENE (57.34°) | 21.66° | 34.24 | 11.13 | 62 |
| O5 | 35.60, -80.51 | E (84°) | 35.67 | 0% / 0% | Moderate (46) | 22,200 ft | NONE | ENE (61.84°) | 22.16° | 39.55 | 6.65 | 67 |
| E7 | 35.82, -80.43 | E (86°) | 35.67 | 0% / 0% | Moderate (43) | 10,500 ft | NONE | E (83.62°) | 2.38° | 41.45 | 28.61 | 70 |
| G6 | 35.83, -80.47 | ENE (76°) | 28.77 | 0% / 0% | Moderate (40) | 21,700 ft | NONE | E (85.98°) | 9.98° | 37.71 | 19.88 | 79 |
Show Storm Cards
Storm Zone Tracker