Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

J1: ETA:6:45 AM (0 hrs 3 min)
Currently 2 miles to the WI4: ETA:6:46 AM (0 hrs 4 min)
Currently 2 miles to the WSWP7: ETA:7:09 AM (0 hrs 27 min)
Currently 10 miles to the WA7: ETA:7:14 AM (0 hrs 32 min)
Currently 10 miles to the WG4: ETA:7:15 AM (0 hrs 33 min)
Currently 12 miles to the WG1: ETA:7:30 AM (0 hrs 48 min)
Currently 11 miles to the WI1: ETA:7:37 AM (0 hrs 55 min)
Currently 28 miles to the WQ4: ETA:7:50 AM (1 hrs 8 min)
Currently 24 miles to the WY6: ETA:7:51 AM (1 hrs 9 min)
Currently 28 miles to the W| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| J1 | 35.88, -80.58 | E (85°) | 37.98 | 0% / 0% | Light (38) | 21,400 ft | NONE | ESE (113.25°) | 28.25° | 1.91 | 0.05 | 3 |
| I4 | 35.87, -80.58 | ENE (74°) | 33.37 | 0% / 0% | Moderate (43) | 20,200 ft | NONE | ESE (101.82°) | 27.82° | 2.1 | 0.92 | 4 |
| P7 | 35.84, -80.73 | E (87°) | 26.47 | 0% / 0% | Moderate (46) | 18,400 ft | NONE | ENE (78.07°) | 8.93° | 11.86 | 5.63 | 27 |
| A7 | 35.84, -80.73 | E (81°) | 19.56 | 0% / 0% | Moderate (45) | 23,200 ft | NONE | ENE (78.04°) | 2.96° | 10.35 | 1.87 | 32 |
| G4 | 35.86, -80.77 | E (88°) | 24.17 | 0% / 0% | Moderate (42) | 18,800 ft | NONE | E (87.61°) | 0.39° | 13.27 | 5.05 | 33 |
| G1 | 35.80, -80.73 | E (83°) | 19.56 | 0% / 0% | Moderate (45) | 25,600 ft | NONE | ENE (64.96°) | 18.04° | 15.62 | 11.31 | 48 |
| I1 | 35.85, -81.06 | E (84°) | 31.07 | 0% / 0% | Moderate (44) | 15,500 ft | NONE | E (87.24°) | 3.24° | 28.51 | 2.8 | 55 |
| Q4 | 35.77, -80.97 | E (97°) | 24.17 | 0% / 0% | Moderate (45) | 7,200 ft | NONE | ENE (74.52°) | 22.48° | 27.33 | 12.84 | 68 |
| Y6 | 35.84, -81.05 | E (86°) | 28.77 | 0% / 0% | Moderate (46) | 20,400 ft | 1 | E (86.56°) | 0.56° | 32.96 | 17.51 | 69 |
Show Storm Cards
Storm Zone Tracker