Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

F3: ETA:6:55 AM (0 hrs 16 min)
Currently 10 miles to the WSWQ2: ETA:7:02 AM (0 hrs 23 min)
Currently 10 miles to the WSWW6: ETA:7:07 AM (0 hrs 28 min)
Currently 12 miles to the WZ6: ETA:7:21 AM (0 hrs 42 min)
Currently 28 miles to the WD1: ETA:7:22 AM (0 hrs 43 min)
Currently 12 miles to the WSWP7: ETA:7:50 AM (1 hrs 11 min)
Currently 27 miles to the WG4: ETA:7:57 AM (1 hrs 18 min)
Currently 29 miles to the W| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| F3 | 35.87, -80.45 | ENE (59°) | 42.58 | 0% / 0% | Moderate (43) | 5,100 ft | NONE | NE (55.33°) | 3.67° | 11.02 | 5.56 | 16 |
| Q2 | 35.96, -80.48 | ENE (67°) | 31.07 | 0% / 0% | Moderate (46) | 24,300 ft | NONE | E (94.66°) | 27.66° | 12.15 | 7 | 23 |
| W6 | 35.99, -80.52 | E (88°) | 31.07 | 0% / 0% | Moderate (44) | 20,500 ft | NONE | E (101.13°) | 13.13° | 14.53 | 7.76 | 28 |
| Z6 | 35.82, -80.77 | E (89°) | 40.28 | 0% / 0% | Moderate (47) | 25,200 ft | NONE | ENE (70.34°) | 18.66° | 28.25 | 5.32 | 42 |
| D1 | 35.97, -80.51 | ENE (75°) | 28.77 | 0% / 0% | Moderate (42) | 29,100 ft | NONE | E (94.82°) | 19.82° | 20.4 | 16.83 | 43 |
| P7 | 35.85, -80.77 | E (83°) | 26.47 | 0% / 0% | Moderate (47) | 23,400 ft | NONE | ENE (74.1°) | 8.9° | 31.14 | 15.6 | 71 |
| G4 | 35.86, -80.81 | E (94°) | 26.47 | 0% / 0% | Moderate (40) | 19,600 ft | NONE | ENE (77.73°) | 16.27° | 34.27 | 18.26 | 78 |
Show Storm Cards
Storm Zone Tracker