Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

R3: ETA:7:23 AM (0 hrs 36 min)
Currently 18 miles to the WG7: ETA:7:37 AM (0 hrs 50 min)
Currently 17 miles to the WX1: ETA:7:40 AM (0 hrs 53 min)
Currently 25 miles to the WT6: ETA:7:42 AM (0 hrs 55 min)
Currently 26 miles to the WSWL9: ETA:7:45 AM (0 hrs 58 min)
Currently 26 miles to the WSWI4: ETA:7:47 AM (1 hrs 0 min)
Currently 33 miles to the WQ6: ETA:8:03 AM (1 hrs 16 min)
Currently 16 miles to the WJ1: ETA:8:08 AM (1 hrs 21 min)
Currently 34 miles to the W| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| R3 | 35.92, -80.26 | E (89°) | 31.07 | 0% / 0% | Moderate (40) | 17,000 ft | NONE | E (79.37°) | 9.63° | 18.6 | 3.79 | 36 |
| G7 | 35.94, -80.23 | E (93°) | 21.86 | 0% / 0% | Moderate (40) | 15,400 ft | NONE | E (84.01°) | 8.99° | 18.36 | 7.73 | 50 |
| X1 | 35.98, -80.38 | E (89°) | 28.77 | 0% / 0% | Moderate (40) | 32,500 ft | NONE | E (92.39°) | 3.39° | 25.32 | 6.23 | 53 |
| T6 | 36.00, -80.41 | ENE (70°) | 31.07 | 0% / 0% | Moderate (44) | 24,600 ft | NONE | E (95.51°) | 25.51° | 28.39 | 10.46 | 55 |
| L9 | 36.00, -80.41 | ENE (74°) | 31.07 | 0% / 0% | Moderate (46) | 23,400 ft | NONE | E (95.49°) | 21.49° | 30.2 | 14.51 | 58 |
| I4 | 35.89, -80.52 | E (80°) | 33.37 | 0% / 0% | Moderate (45) | 21,100 ft | NONE | E (80.15°) | 0.15° | 33.34 | 4.98 | 60 |
| Q6 | 35.93, -80.23 | E (97°) | 21.86 | 0% / 0% | Moderate (42) | 15,900 ft | NONE | E (80.36°) | 16.64° | 27.51 | 22.09 | 76 |
| J1 | 35.89, -80.54 | E (83°) | 33.37 | 0% / 0% | Moderate (40) | 21,500 ft | NONE | E (80.57°) | 2.43° | 44.88 | 29.31 | 81 |
Show Storm Cards
Storm Zone Tracker