Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

F3: ETA:7:30 AM (0 hrs 51 min)
Currently 30 miles to the WSWG7: ETA:7:38 AM (0 hrs 59 min)
Currently 21 miles to the WM0: ETA:7:39 AM (1 hrs 0 min)
Currently 21 miles to the WV7: ETA:7:43 AM (1 hrs 4 min)
Currently 40 miles to the WQ2: ETA:7:47 AM (1 hrs 8 min)
Currently 31 miles to the WSWZ6: ETA:7:54 AM (1 hrs 15 min)
Currently 49 miles to the WD1: ETA:8:03 AM (1 hrs 24 min)
Currently 33 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| F3 | 35.87, -80.45 | ENE (59°) | 42.58 | 0% / 0% | Moderate (43) | 5,100 ft | NONE | ENE (70.99°) | 11.99° | 36.21 | 19.73 | 51 |
| G7 | 35.95, -80.29 | E (90°) | 21.86 | 0% / 0% | Moderate (41) | 20,300 ft | NONE | ENE (77.15°) | 12.85° | 21.39 | 5.99 | 59 |
| M0 | 35.92, -80.29 | E (97°) | 24.17 | 0% / 0% | Moderate (45) | 13,200 ft | NONE | ENE (72.39°) | 24.61° | 24.1 | 12.03 | 60 |
| V7 | 35.88, -80.63 | E (89°) | 37.98 | 0% / 0% | Moderate (41) | 13,300 ft | NONE | ENE (76.35°) | 12.65° | 40.24 | 3.36 | 64 |
| Q2 | 35.96, -80.48 | ENE (67°) | 31.07 | 0% / 0% | Moderate (46) | 24,300 ft | NONE | E (83.19°) | 16.19° | 34.97 | 16.21 | 68 |
| Z6 | 35.82, -80.77 | E (89°) | 40.28 | 0% / 0% | Moderate (47) | 25,200 ft | NONE | ENE (73.55°) | 15.45° | 50.67 | 12.93 | 75 |
| D1 | 35.97, -80.51 | ENE (75°) | 28.77 | 0% / 0% | Moderate (42) | 29,100 ft | NONE | E (83.8°) | 8.8° | 40.12 | 23.47 | 84 |
Show Storm Cards
Storm Zone Tracker