Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

T6: ETA:7:19 AM (0 hrs 38 min)
Currently 18 miles to the WSWW6: ETA:7:21 AM (0 hrs 40 min)
Currently 19 miles to the WJ1: ETA:7:24 AM (0 hrs 43 min)
Currently 27 miles to the WA4: ETA:7:35 AM (0 hrs 54 min)
Currently 31 miles to the SWL9: ETA:7:39 AM (0 hrs 58 min)
Currently 18 miles to the WV7: ETA:7:39 AM (0 hrs 58 min)
Currently 28 miles to the WP7: ETA:8:04 AM (1 hrs 23 min)
Currently 36 miles to the WF4: ETA:8:10 AM (1 hrs 29 min)
Currently 26 miles to the SW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| T6 | 36.01, -80.47 | ENE (70°) | 31.07 | 0% / 0% | Moderate (44) | 23,400 ft | NONE | E (79°) | 9° | 19.88 | 8.19 | 38 |
| W6 | 36.01, -80.47 | E (85°) | 31.07 | 0% / 0% | Moderate (44) | 25,200 ft | NONE | E (79.19°) | 5.81° | 20.79 | 9.47 | 40 |
| J1 | 35.88, -80.58 | E (85°) | 37.98 | 0% / 0% | Light (38) | 21,400 ft | NONE | ENE (62.88°) | 22.12° | 27.53 | 3.54 | 43 |
| A4 | 35.75, -80.56 | NE (34°) | 42.58 | 0% / 0% | Moderate (48) | 8,600 ft | NONE | NE (47.19°) | 13.19° | 38.6 | 22.54 | 54 |
| L9 | 35.99, -80.46 | E (79°) | 31.07 | 0% / 0% | Moderate (47) | 23,300 ft | NONE | ENE (74.93°) | 4.07° | 29.81 | 23.87 | 58 |
| V7 | 35.89, -80.60 | E (85°) | 31.07 | 0% / 0% | Moderate (42) | 13,100 ft | NONE | ENE (65.78°) | 19.22° | 29.82 | 10.8 | 58 |
| P7 | 35.84, -80.73 | E (87°) | 26.47 | 0% / 0% | Moderate (46) | 18,400 ft | NONE | ENE (64.82°) | 22.18° | 36.84 | 6.92 | 83 |
| F4 | 35.82, -80.51 | NE (56°) | 24.17 | 0% / 0% | Moderate (41) | 10,100 ft | NONE | NE (50.48°) | 5.52° | 35.96 | 24.86 | 89 |
Show Storm Cards
Storm Zone Tracker