Checking storms arriving within the next 90 minutes coming within 30 miles. Click on a storm for more details.
These results are expired. Please rescan for accurate storm data.
Loading ... 

G0: ETA:7:10 AM (0 hrs 19 min)
Currently 10 miles to the WW2: ETA:7:14 AM (0 hrs 23 min)
Currently 8 miles to the SN2: ETA:7:17 AM (0 hrs 26 min)
Currently 10 miles to the WY6: ETA:7:24 AM (0 hrs 33 min)
Currently 14 miles to the WA2: ETA:7:45 AM (0 hrs 54 min)
Currently 14 miles to the SWS1: ETA:7:55 AM (1 hrs 4 min)
Currently 36 miles to the WSWE0: ETA:7:56 AM (1 hrs 5 min)
Currently 35 miles to the WSWX9: ETA:8:14 AM (1 hrs 23 min)
Currently 20 miles to the WSW| Storm ID | Location | Travel Direction | Speed (mph) |
Hail/Severe Hail Probability | Rainfall Intensity | Echo Top | Meso | Bearing to Location |
Bearing/Travel Difference | Travel Distance | Closest Distance | ETA (minutes) |
| G0 | 36.08, -79.07 | E (84°) | 42.58 | 0% / 0% | Moderate (45) | 14,700 ft | NONE | ENE (65.88°) | 18.12° | 13.38 | 8.92 | 19 |
| W2 | 36.02, -78.97 | N (6°) | 28.77 | 0% / 0% | Moderate (44) | 15,100 ft | NONE | NNE (24.16°) | 18.16° | 10.95 | 6.97 | 23 |
| N2 | 36.09, -79.07 | E (89°) | 28.77 | 0% / 0% | Moderate (40) | 26,600 ft | NONE | ENE (70.81°) | 18.19° | 12.66 | 7.76 | 26 |
| Y6 | 36.09, -79.15 | E (83°) | 35.67 | 0% / 0% | Moderate (45) | 14,400 ft | NONE | ENE (77.5°) | 5.5° | 19.53 | 13.78 | 33 |
| A2 | 36.06, -79.15 | NE (55°) | 18.41 | 0% / 0% | Moderate (43) | 25,100 ft | NONE | ENE (70.18°) | 15.18° | 16.64 | 8.38 | 54 |
| S1 | 36.04, -79.53 | ENE (73°) | 35.67 | 0% / 0% | Moderate (46) | 32,500 ft | NONE | E (79.64°) | 6.64° | 38.02 | 13.28 | 64 |
| E0 | 36.03, -79.51 | ENE (78°) | 33.37 | 0% / 0% | Moderate (45) | 22,400 ft | NONE | ENE (78.27°) | 0.27° | 35.92 | 9.58 | 65 |
| X9 | 36.07, -79.26 | ENE (75°) | 18.41 | 0% / 0% | Moderate (43) | 12,700 ft | NONE | ENE (77.5°) | 2.5° | 25.43 | 15.22 | 83 |
Show Storm Cards
Storm Zone Tracker